Western Europe L - S: Gold Parcel Rates

for customers currently on Royal Mail contract rates

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending less than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply

Weight (gms)
Size
Luxembourg Norway Portugal Spain Sweden Switzerland
Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets
100 0.91 1.13 0.96 1.26 0.86 0.84 0.83 0.85 0.92 0.94 0.91 1.19
120 0.99 1.22 1.04 1.33 0.94 0.95 0.91 0.92 0.99 1.02 1.00 1.27
140 1.07 1.31 1.12 1.40 1.01 1.06 1.00 1.02 1.07 1.12 1.09 1.36
160 1.14 1.38 1.20 1.48 1.08 1.18 1.07 1.10 1.16 1.23 1.18 1.44
180 1.22 1.44 1.28 1.55 1.16 1.28 1.14 1.19 1.25 1.31 1.26 1.53
200 1.30 1.51 1.37 1.62 1.23 1.37 1.21 1.27 1.34 1.39 1.35 1.61
220 1.37 1.57 1.45 1.69 1.30 1.46 1.28 1.35 1.43 1.47 1.44 1.69
240 1.45 1.64 1.53 1.76 1.37 1.55 1.35 1.40 1.52 1.55 1.53 1.78
260 1.53 1.70 1.61 1.84 1.45 1.61 1.42 1.44 1.60 1.63 1.62 1.86
280 1.60 1.77 1.69 1.91 1.46 1.67 1.49 1.49 1.69 1.71 1.71 1.95
300 1.73 1.83 1.77 1.98 1.54 1.73 1.55 1.54 1.78 1.79 1.80 2.03
320 1.81 1.90 1.85 2.05 1.62 1.79 1.62 1.59 1.87 1.87 1.89 2.11
340 1.89 1.96 1.93 2.12 1.70 1.86 1.69 1.64 1.96 1.95 1.98 2.20
360 1.97 2.03 2.01 2.20 1.78 1.93 1.76 1.68 2.05 2.03 2.07 2.28
380 2.05 2.09 2.09 2.27 1.86 2.00 1.83 1.73 2.14 2.07 2.16 2.37
400 2.13 2.16 2.18 2.34 1.94 2.07 1.90 1.78 2.23 2.09 2.25 2.45
420 2.21 2.22 2.26 2.41 2.02 2.13 1.97 1.83 2.31 2.16 2.34 2.53
440 2.29 2.29 2.34 2.48 2.10 2.20 2.04 1.88 2.40 2.21 2.43 2.62
460 2.37 2.35 2.42 2.56 2.18 2.27 2.11 1.92 2.49 2.29 2.52 2.70
480 2.45 2.42 2.50 2.63 2.26 2.34 2.17 1.97 2.58 2.36 2.61 2.79
500 2.53 2.48 2.58 2.70 2.34 2.41 2.24 2.02 2.67 2.43 2.70 2.87
520   2.54   2.77   2.47   2.19   2.50   2.95
540   2.61   2.84   2.54   2.24   2.57   3.04
560   2.67   2.92   2.61   2.29   2.65   3.12
580   2.74   2.99   2.68   2.34   2.72   3.21
600   2.80   3.06   2.74   2.40   2.79   3.29
620   2.87   3.13   2.81   2.45   2.86   3.37
640   2.93   3.20   2.88   2.50   2.93   3.46
660   3.00   3.28   2.95   2.55   3.01   3.54
680   3.06   3.35   3.02   2.60   3.08   3.63
700   3.13   3.42   3.08   2.65   3.15   3.71
720   3.19   3.49   3.15   2.70   3.22   3.79
740   3.26   3.56   3.22   2.91   3.29   3.88
760   3.32   3.64   3.29   2.96   3.37   3.96
780   3.39   3.71   3.35   3.02   3.44   4.05
800   3.45   3.78   3.42   3.07   3.51   4.13
820   3.52   3.85   3.49   3.12   3.58   4.21
840   3.58   3.92   3.56   3.18   3.65   4.30
860   3.65   4.00   3.63   3.23   3.73   4.38
880   3.71   4.07   3.69   3.29   3.80   4.47
900   3.78   4.14   3.76   3.34   3.87   4.55
920   3.84   4.21   3.83   3.39   3.94   4.63
940   3.91   4.28   3.90   3.45   4.01   4.72
960   3.97   4.36   3.96   3.50   4.09   4.80
980   4.04   4.43   4.03   3.56   4.16   4.89
1000   4.10   4.50   4.10   3.61   4.23   4.97
1100   4.42   4.86   4.44   4.13   4.59   5.39
1200   4.75   5.22   4.78   4.40   4.95   5.81
1300   5.07   5.58   5.12   4.66   5.31   6.23
1400   5.40   5.94   5.46   4.93   5.67   6.65
1500   5.72   6.30   5.80   5.24   6.03   7.07
1600   6.04   6.66   6.13   5.57   6.39   7.49
1700   6.37   7.02   6.47   5.89   6.75   7.91
1800   6.69   7.38   6.81   6.22   7.11   8.33
1900   7.02   7.74   7.15   6.54   7.47   8.75
2000   7.34   8.10   7.49   6.87   7.83   9.17
2100   7.66   8.46   7.83   7.20   8.92   9.59
2200   7.99   8.82   8.17   7.52   9.31   10.01
2300   8.31   9.18   8.51   7.85   9.71   10.43
2400   8.64   9.54   8.85   8.17   10.10   10.85
2500   8.96   9.90   9.19   8.50   10.50   11.27
2600   9.28   10.26   9.52   8.83   10.90   11.69
2700   9.61   10.62   9.86   9.15   11.29   12.11
2800   9.93   10.98   10.20   9.48   11.69   12.53
2900   10.26   11.34   10.54   9.80   12.08   12.95
3000   10.58   11.70   10.88   10.13   12.48   13.37
3100   10.90   12.06   11.22   10.46   12.88   13.79
3200   11.23   12.42   11.56   10.78   13.27   14.21
3300   11.55   12.78   11.90   11.11   13.67   14.63
3400   11.88   13.14   12.24   11.43   14.06   15.05
3500   12.20   13.50   12.58   11.76   14.46   15.47
3600   12.52   13.86   12.91   12.09   14.86   15.89
3700   12.85   14.22   13.25   12.41   15.25   16.31
3800   13.17   14.58   13.59   12.74   15.65   16.73
3900   13.50   14.94   13.93   13.06   16.04   17.15
4000   13.82   15.30   14.27   13.39   16.44   17.57
4100   14.14   15.66   14.61   13.72   16.84   17.99
4200   14.47   16.02   14.95   14.04   17.23   18.41
4300   14.79   16.38   15.29   14.37   17.63   18.83
4400   15.12   16.74   15.63   14.69   18.02   19.25
4500   15.44   17.10   15.97   15.02   18.42   19.67
4600   15.76   17.46   16.30   15.35   18.82   20.09
4700   16.09   17.82   16.64   15.67   19.21   20.51
4800   16.41   18.18   16.98   16.00   19.61   20.93
4900   16.74   18.54   17.32   16.32   20.00   21.35
5000   17.06   18.90   17.66   16.65   20.40   21.77

For each additional 1kg, please add £5.00