Western Europe G - I: Gold Parcel Rates

for customers currently on Royal Mail contract rates

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending less than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply

Weight (gms)
Size
Germany Greece Holland Iceland Ireland Italy
Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets
100 0.85 0.91 0.91 1.08 0.86 0.92 0.91 1.09 0.84 1.13 0.91 1.02
120 0.92 0.98 0.99 1.15 0.94 1.03 0.99 1.18 0.92 1.20 0.99 1.09
140 0.99 1.04 1.07 1.26 1.01 1.11 1.07 1.27 0.99 1.27 1.08 1.16
160 1.06 1.10 1.14 1.36 1.08 1.21 1.14 1.36 1.06 1.35 1.17 1.26
180 1.12 1.19 1.22 1.44 1.16 1.31 1.22 1.44 1.13 1.45 1.26 1.36
200 1.19 1.27 1.30 1.51 1.23 1.40 1.30 1.51 1.20 1.52 1.35 1.43
220 1.26 1.37 1.37 1.57 1.30 1.45 1.37 1.59 1.27 1.59 1.44 1.50
240 1.33 1.44 1.45 1.64 1.37 1.51 1.45 1.68 1.34 1.66 1.53 1.57
260 1.40 1.53 1.53 1.70 1.45 1.57 1.53 1.77 1.42 1.74 1.62 1.65
280 1.47 1.59 1.60 1.77 1.52 1.63 1.60 1.85 1.49 1.81 1.71 1.72
300 1.54 1.65 1.68 1.83 1.59 1.68 1.68 1.94 1.56 1.88 1.80 1.79
320 1.61 1.71 1.76 1.90 1.67 1.74 1.76 2.03 1.63 1.95 1.88 1.86
340 1.68 1.78 1.84 1.96 1.74 1.80 1.84 2.11 1.70 2.02 1.97 1.93
360 1.74 1.84 1.91 2.03 1.81 1.86 1.91 2.20 1.77 2.10 2.06 2.01
380 1.81 1.90 1.99 2.09 1.88 1.91 1.99 2.29 1.84 2.17 2.15 2.08
400 1.88 1.96 2.07 2.16 1.96 1.97 2.07 2.37 1.91 2.24 2.24 2.15
420 1.95 2.03 2.14 2.22 2.03 2.03 2.14 2.46 1.99 2.31 2.33 2.22
440 2.02 2.09 2.22 2.29 2.10 2.09 2.22 2.55 2.06 2.38 2.42 2.29
460 2.09 2.15 2.30 2.35 2.18 2.14 2.30 2.64 2.13 2.46 2.51 2.37
480 2.16 2.21 2.37 2.42 2.25 2.20 2.37 2.72 2.20 2.53 2.60 2.44
500 2.23 2.28 2.45 2.48 2.32 2.26 2.45 2.81 2.27 2.60 2.69 2.51
520   2.34   2.54   2.32   2.90   2.62   2.58
540   2.40   2.61   2.38   2.98   2.69   2.65
560   2.46   2.67   2.43   3.07   2.77   2.73
580   2.53   2.74   2.49   3.16   2.84   2.80
600   2.59   2.80   2.55   3.24   2.91   2.87
620   2.65   2.87   2.61   3.33   2.98   2.94
640   2.71   2.93   2.66   3.42   3.05   3.01
660   2.78   3.00   2.72   3.50   3.13   3.09
680   2.84   3.06   2.78   3.59   3.20   3.16
700   2.90   3.13   2.84   3.68   3.27   3.23
720   2.96   3.19   2.89   3.77   3.34   3.30
740   3.03   3.26   2.95   3.85   3.41   3.37
760   3.09   3.32   3.01   3.94   3.49   3.45
780   3.15   3.39   3.07   4.03   3.56   3.52
800   3.21   3.45   3.12   4.11   3.63   3.59
820   3.28   3.52   3.18   4.20   3.70   3.66
840   3.34   3.58   3.24   4.29   3.77   3.73
860   3.40   3.65   3.30   4.37   3.85   3.81
880   3.46   3.71   3.35   4.46   3.92   3.88
900   3.53   3.78   3.41   4.55   3.99   3.95
920   3.59   3.84   3.47   4.63   4.06   4.02
940   3.65   3.91   3.53   4.72   4.13   4.09
960   3.71   3.97   3.58   4.81   4.21   4.17
980   3.78   4.04   3.64   4.90   4.28   4.24
1000   3.84   4.10   3.70   4.98   4.30   4.31
1100   4.15   4.42   3.99   5.42   4.66   4.76
1200   4.46   4.75   4.28   5.85   5.02   5.12
1300   4.78   5.07   4.56   6.29   5.38   5.48
1400   5.09   5.40   4.85   6.72   5.74   5.84
1500   4.83   5.72   5.14   7.16   6.10   6.20
1600   5.11   6.04   5.43   7.59   6.46   6.56
1700   5.39   6.37   5.72   8.02   6.82   6.92
1800   5.66   6.69   6.00   8.46   7.18   7.28
1900   5.94   7.02   6.29   8.89   7.54   7.64
2000   6.22   7.34   6.58   9.33   7.80   8.00
2100   6.50   7.66   6.87   9.76   8.16   8.36
2200   6.78   7.99   7.16   10.20   8.52   8.72
2300   7.05   8.31   7.44   10.63   8.88   9.08
2400   7.33   8.64   7.73   11.07   9.24   9.44
2500   7.61   8.96   8.02   11.50   9.60   9.80
2600   7.89   9.28   8.31   11.94   9.96   10.16
2700   8.17   9.61   8.60   12.37   10.32   10.57
2800   8.44   9.93   8.88   12.80   10.68   10.93
2900   8.72   10.26   9.17   13.24   11.04   11.29
3000   9.00   10.58   9.46   13.67   11.40   11.65
3100   9.28   10.90   9.75   14.11   11.76   12.01
3200   9.56   11.23   10.04   14.54   12.12   12.42
3300   9.83   11.55   10.32   14.98   12.48   12.78
3400   10.11   11.88   10.61   15.41   12.84   13.14
3500   10.39   12.20   10.90   15.85   13.20   13.50
3600   10.67   12.52   11.19   16.28   13.56   13.86
3700   10.95   12.85   11.48   16.72   13.92   14.22
3800   11.22   13.17   11.76   17.15   14.28   14.58
3900   11.50   13.50   12.05   17.59   14.64   14.94
4000   11.78   13.82   12.34   18.02   15.00   15.30
4100   12.06   14.14   12.63   18.45   15.36   15.66
4200   12.34   14.47   12.92   18.89   15.72   16.02
4300   12.61   14.79   13.20   19.32   16.08   16.38
4400   12.89   15.12   13.49   19.76   16.44   16.74
4500   13.17   15.44   13.78   20.19   16.80   17.10
4600   13.45   15.76   14.07   20.63   17.16   17.46
4700   13.73   16.09   14.36   21.06   17.52   17.82
4800   14.00   16.41   14.64   21.50   17.88   18.18
4900   14.28   16.74   14.93   21.93   18.24   18.54
5000   14.56   17.06   15.22   22.37   18.60   18.90

For each additional 1kg, please add £5.00