for customers currently on Royal Mail contract rates
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply
| Weight (gms) Size | Austria | Belgium | Denmark | Finland | France | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flats | Packets | Flats | Packets | Flats | Packets | Flats | Packets | Flats | Packets | |
| 100 | 0.89 | 0.97 | 0.87 | 0.91 | 0.96 | 1.26 | 0.91 | 1.11 | 0.89 | 1.01 |
| 120 | 0.97 | 1.05 | 0.93 | 1.01 | 1.04 | 1.33 | 0.99 | 1.19 | 0.98 | 1.08 |
| 140 | 1.04 | 1.15 | 1.03 | 1.11 | 1.12 | 1.40 | 1.08 | 1.26 | 1.07 | 1.16 |
| 160 | 1.12 | 1.24 | 1.11 | 1.21 | 1.20 | 1.48 | 1.16 | 1.34 | 1.13 | 1.22 |
| 180 | 1.19 | 1.33 | 1.19 | 1.31 | 1.28 | 1.55 | 1.25 | 1.42 | 1.22 | 1.31 |
| 200 | 1.27 | 1.40 | 1.27 | 1.42 | 1.37 | 1.62 | 1.33 | 1.49 | 1.30 | 1.41 |
| 220 | 1.34 | 1.46 | 1.35 | 1.49 | 1.45 | 1.69 | 1.42 | 1.57 | 1.38 | 1.51 |
| 240 | 1.42 | 1.53 | 1.43 | 1.55 | 1.53 | 1.76 | 1.50 | 1.65 | 1.46 | 1.57 |
| 260 | 1.50 | 1.60 | 1.52 | 1.61 | 1.61 | 1.84 | 1.59 | 1.72 | 1.54 | 1.64 |
| 280 | 1.57 | 1.67 | 1.60 | 1.68 | 1.69 | 1.91 | 1.67 | 1.80 | 1.62 | 1.71 |
| 300 | 1.65 | 1.74 | 1.68 | 1.74 | 1.77 | 1.98 | 1.76 | 1.88 | 1.71 | 1.77 |
| 320 | 1.72 | 1.80 | 1.76 | 1.80 | 1.85 | 2.05 | 1.84 | 1.95 | 1.78 | 1.84 |
| 340 | 1.80 | 1.87 | 1.87 | 1.87 | 1.93 | 2.12 | 1.93 | 2.03 | 1.87 | 1.90 |
| 360 | 1.87 | 1.94 | 1.95 | 1.93 | 2.01 | 2.20 | 2.01 | 2.11 | 1.96 | 1.97 |
| 380 | 1.95 | 2.01 | 2.02 | 1.99 | 2.09 | 2.27 | 2.10 | 2.18 | 2.03 | 2.04 |
| 400 | 2.02 | 2.07 | 2.10 | 2.06 | 2.18 | 2.34 | 2.18 | 2.26 | 2.12 | 2.10 |
| 420 | 2.10 | 2.14 | 2.17 | 2.12 | 2.26 | 2.41 | 2.27 | 2.33 | 2.20 | 2.17 |
| 440 | 2.17 | 2.21 | 2.25 | 2.18 | 2.34 | 2.48 | 2.35 | 2.41 | 2.28 | 2.23 |
| 460 | 2.25 | 2.28 | 2.32 | 2.25 | 2.42 | 2.56 | 2.44 | 2.49 | 2.36 | 2.30 |
| 480 | 2.32 | 2.34 | 2.40 | 2.31 | 2.50 | 2.63 | 2.52 | 2.56 | 2.45 | 2.37 |
| 500 | 2.40 | 2.45 | 2.48 | 2.37 | 2.58 | 2.70 | 2.61 | 2.64 | 2.52 | 2.43 |
| 520 | 2.50 | 2.44 | 2.77 | 2.72 | 2.50 | |||||
| 540 | 2.55 | 2.50 | 2.84 | 2.79 | 2.56 | |||||
| 560 | 2.78 | 2.56 | 2.92 | 2.87 | 2.63 | |||||
| 580 | 2.85 | 2.63 | 2.99 | 2.95 | 2.70 | |||||
| 600 | 2.93 | 2.69 | 3.06 | 3.02 | 2.76 | |||||
| 620 | 3.01 | 2.75 | 3.13 | 3.10 | 2.83 | |||||
| 640 | 3.08 | 2.82 | 3.20 | 3.17 | 2.89 | |||||
| 660 | 3.16 | 2.88 | 3.28 | 3.25 | 2.96 | |||||
| 680 | 3.23 | 2.97 | 3.35 | 3.33 | 3.03 | |||||
| 700 | 3.31 | 3.03 | 3.42 | 3.40 | 3.09 | |||||
| 720 | 3.39 | 3.08 | 3.49 | 3.48 | 3.16 | |||||
| 740 | 3.46 | 3.13 | 3.56 | 3.56 | 3.22 | |||||
| 760 | 3.54 | 3.18 | 3.64 | 3.63 | 3.29 | |||||
| 780 | 3.61 | 3.24 | 3.71 | 3.71 | 3.36 | |||||
| 800 | 3.69 | 3.29 | 3.78 | 3.79 | 3.42 | |||||
| 820 | 3.77 | 3.34 | 3.85 | 3.86 | 3.49 | |||||
| 840 | 3.84 | 3.39 | 3.92 | 3.94 | 3.55 | |||||
| 860 | 3.92 | 3.44 | 4.00 | 4.02 | 3.62 | |||||
| 880 | 3.99 | 3.50 | 4.07 | 4.09 | 3.69 | |||||
| 900 | 4.07 | 3.55 | 4.14 | 4.17 | 3.75 | |||||
| 920 | 4.15 | 3.60 | 4.21 | 4.24 | 3.82 | |||||
| 940 | 4.22 | 3.65 | 4.28 | 4.32 | 3.88 | |||||
| 960 | 4.30 | 3.71 | 4.36 | 4.40 | 3.95 | |||||
| 980 | 4.37 | 3.76 | 4.43 | 4.47 | 4.02 | |||||
| 1000 | 4.45 | 3.81 | 4.50 | 4.55 | 4.08 | |||||
| 1100 | 4.83 | 4.07 | 4.86 | 4.93 | 4.41 | |||||
| 1200 | 5.21 | 4.33 | 5.22 | 5.31 | 4.74 | |||||
| 1300 | 5.57 | 4.59 | 5.58 | 5.70 | 5.07 | |||||
| 1400 | 5.95 | 4.85 | 5.94 | 6.08 | 5.40 | |||||
| 1500 | 6.33 | 5.12 | 6.30 | 6.46 | 5.73 | |||||
| 1600 | 6.71 | 5.38 | 6.66 | 6.84 | 6.06 | |||||
| 1700 | 7.09 | 5.66 | 7.02 | 7.22 | 6.39 | |||||
| 1800 | 7.47 | 5.96 | 7.38 | 7.61 | 6.72 | |||||
| 1900 | 7.85 | 6.26 | 7.74 | 7.99 | 7.05 | |||||
| 2000 | 8.23 | 6.56 | 8.10 | 8.37 | 7.38 | |||||
| 2100 | 8.61 | 6.86 | 8.46 | 8.75 | 7.71 | |||||
| 2200 | 8.99 | 7.16 | 8.82 | 9.13 | 8.04 | |||||
| 2300 | 9.37 | 7.46 | 9.18 | 9.52 | 8.37 | |||||
| 2400 | 9.75 | 7.76 | 9.54 | 9.90 | 8.70 | |||||
| 2500 | 10.13 | 8.06 | 9.90 | 10.28 | 9.03 | |||||
| 2600 | 10.51 | 8.36 | 10.26 | 10.66 | 9.36 | |||||
| 2700 | 10.89 | 8.66 | 10.62 | 11.04 | 9.69 | |||||
| 2800 | 11.27 | 8.96 | 10.98 | 11.43 | 10.02 | |||||
| 2900 | 11.65 | 9.26 | 11.34 | 11.81 | 10.35 | |||||
| 3000 | 12.03 | 9.56 | 11.70 | 12.19 | 10.68 | |||||
| 3100 | 12.41 | 9.86 | 12.06 | 12.57 | 11.01 | |||||
| 3200 | 12.79 | 10.16 | 12.42 | 12.95 | 11.34 | |||||
| 3300 | 13.17 | 10.46 | 12.78 | 13.34 | 11.67 | |||||
| 3400 | 13.55 | 10.76 | 13.14 | 13.72 | 12.00 | |||||
| 3500 | 13.93 | 11.06 | 13.50 | 14.10 | 12.33 | |||||
| 3600 | 14.31 | 11.36 | 13.86 | 14.48 | 12.66 | |||||
| 3700 | 14.69 | 11.66 | 14.22 | 14.86 | 12.99 | |||||
| 3800 | 15.07 | 11.96 | 14.58 | 15.25 | 13.32 | |||||
| 3900 | 15.45 | 12.26 | 14.94 | 15.63 | 13.65 | |||||
| 4000 | 15.83 | 12.56 | 15.30 | 16.01 | 13.98 | |||||
| 4100 | 16.21 | 12.86 | 15.66 | 16.39 | 14.31 | |||||
| 4200 | 16.59 | 13.16 | 16.02 | 16.77 | 14.64 | |||||
| 4300 | 16.97 | 13.46 | 16.38 | 17.16 | 14.97 | |||||
| 4400 | 17.35 | 13.76 | 16.74 | 17.54 | 15.30 | |||||
| 4500 | 17.73 | 14.06 | 17.10 | 17.92 | 15.63 | |||||
| 4600 | 18.11 | 14.36 | 17.46 | 18.30 | 15.96 | |||||
| 4700 | 18.49 | 14.66 | 17.82 | 18.68 | 16.29 | |||||
| 4800 | 18.87 | 14.96 | 18.18 | 19.07 | 16.62 | |||||
| 4900 | 19.25 | 15.26 | 18.54 | 19.45 | 16.95 | |||||
| 5000 | 19.63 | 15.56 | 18.90 | 19.83 | 17.28 | |||||
For each additional 1kg, please add £5.00