for customers currently on Royal Mail contract rates
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
| Weight (g) Size | Cyprus | Czech Rep. | Hungary | Malta | Poland | Russia | Turkey | Israel |
|---|---|---|---|---|---|---|---|---|
| No distinction between Flat & Packet sized items | ||||||||
| 100 | 0.97 | 0.97 | 0.97 | 1.02 | 1.02 | 1.02 | 1.02 | 0.97 |
| 120 | 1.09 | 1.09 | 1.09 | 1.15 | 1.15 | 1.15 | 1.15 | 1.09 |
| 140 | 1.21 | 1.21 | 1.21 | 1.28 | 1.28 | 1.28 | 1.28 | 1.21 |
| 160 | 1.33 | 1.33 | 1.33 | 1.40 | 1.40 | 1.40 | 1.40 | 1.33 |
| 180 | 1.45 | 1.45 | 1.45 | 1.53 | 1.53 | 1.53 | 1.53 | 1.45 |
| 200 | 1.57 | 1.57 | 1.57 | 1.66 | 1.66 | 1.66 | 1.66 | 1.57 |
| 220 | 1.69 | 1.69 | 1.69 | 1.79 | 1.79 | 1.79 | 1.79 | 1.69 |
| 240 | 1.81 | 1.81 | 1.81 | 1.91 | 1.91 | 1.91 | 1.91 | 1.81 |
| 260 | 1.93 | 1.93 | 1.93 | 2.04 | 2.04 | 2.04 | 2.04 | 1.93 |
| 280 | 2.05 | 2.05 | 2.05 | 2.17 | 2.17 | 2.17 | 2.17 | 2.05 |
| 300 | 2.17 | 2.17 | 2.17 | 2.30 | 2.30 | 2.30 | 2.30 | 2.17 |
| 320 | 2.29 | 2.29 | 2.29 | 2.42 | 2.42 | 2.42 | 2.42 | 2.29 |
| 340 | 2.41 | 2.41 | 2.41 | 2.55 | 2.55 | 2.55 | 2.55 | 2.41 |
| 360 | 2.53 | 2.53 | 2.53 | 2.68 | 2.68 | 2.68 | 2.68 | 2.53 |
| 380 | 2.65 | 2.65 | 2.65 | 2.81 | 2.81 | 2.81 | 2.81 | 2.65 |
| 400 | 2.77 | 2.77 | 2.77 | 2.93 | 2.93 | 2.93 | 2.93 | 2.77 |
| 420 | 2.89 | 2.89 | 2.89 | 3.06 | 3.06 | 3.06 | 3.06 | 2.89 |
| 440 | 3.01 | 3.01 | 3.01 | 3.19 | 3.19 | 3.19 | 3.19 | 3.01 |
| 460 | 3.13 | 3.13 | 3.13 | 3.32 | 3.32 | 3.32 | 3.32 | 3.13 |
| 480 | 3.25 | 3.25 | 3.25 | 3.44 | 3.44 | 3.44 | 3.44 | 3.25 |
| 500 | 3.37 | 3.37 | 3.37 | 3.57 | 3.57 | 3.57 | 3.57 | 3.37 |
| 520 | 3.49 | 3.49 | 3.49 | 3.70 | 3.70 | 3.70 | 3.70 | 3.49 |
| 540 | 3.61 | 3.61 | 3.61 | 3.83 | 3.83 | 3.83 | 3.83 | 3.61 |
| 560 | 3.73 | 3.73 | 3.73 | 3.95 | 3.95 | 3.95 | 3.95 | 3.73 |
| 580 | 3.85 | 3.85 | 3.85 | 4.08 | 4.08 | 4.08 | 4.08 | 3.85 |
| 600 | 3.97 | 3.97 | 3.97 | 4.21 | 4.21 | 4.21 | 4.21 | 3.97 |
| 620 | 4.09 | 4.09 | 4.09 | 4.34 | 4.34 | 4.34 | 4.34 | 4.09 |
| 640 | 4.21 | 4.21 | 4.21 | 4.46 | 4.46 | 4.46 | 4.46 | 4.21 |
| 660 | 4.33 | 4.33 | 4.33 | 4.59 | 4.59 | 4.59 | 4.59 | 4.33 |
| 680 | 4.45 | 4.45 | 4.45 | 4.72 | 4.72 | 4.72 | 4.72 | 4.45 |
| 700 | 4.57 | 4.57 | 4.57 | 4.85 | 4.85 | 4.85 | 4.85 | 4.57 |
| 720 | 4.69 | 4.69 | 4.69 | 4.97 | 4.97 | 4.97 | 4.97 | 4.69 |
| 740 | 4.81 | 4.81 | 4.81 | 5.10 | 5.10 | 5.10 | 5.10 | 4.81 |
| 760 | 4.93 | 4.93 | 4.93 | 5.23 | 5.23 | 5.23 | 5.23 | 4.93 |
| 780 | 5.05 | 5.05 | 5.05 | 5.36 | 5.36 | 5.36 | 5.36 | 5.05 |
| 800 | 5.17 | 5.17 | 5.17 | 5.48 | 5.48 | 5.48 | 5.48 | 5.17 |
| 820 | 5.29 | 5.29 | 5.29 | 5.61 | 5.61 | 5.61 | 5.61 | 5.29 |
| 840 | 5.41 | 5.41 | 5.41 | 5.74 | 5.74 | 5.74 | 5.74 | 5.41 |
| 860 | 5.53 | 5.53 | 5.53 | 5.87 | 5.87 | 5.87 | 5.87 | 5.53 |
| 880 | 5.65 | 5.65 | 5.65 | 5.99 | 5.99 | 5.99 | 5.99 | 5.65 |
| 900 | 5.77 | 5.77 | 5.77 | 6.12 | 6.12 | 6.12 | 6.12 | 5.77 |
| 920 | 5.89 | 5.89 | 5.89 | 6.25 | 6.25 | 6.25 | 6.25 | 5.89 |
| 940 | 6.01 | 6.01 | 6.01 | 6.38 | 6.38 | 6.38 | 6.38 | 6.01 |
| 960 | 6.13 | 6.13 | 6.13 | 6.50 | 6.50 | 6.50 | 6.50 | 6.13 |
| 980 | 6.25 | 6.25 | 6.25 | 6.63 | 6.63 | 6.63 | 6.63 | 6.25 |
| 1000 | 6.37 | 6.37 | 6.37 | 6.76 | 6.76 | 6.76 | 6.76 | 6.37 |
| 1100 | 6.97 | 6.97 | 6.97 | 7.40 | 7.40 | 7.40 | 7.40 | 6.97 |
| 1200 | 7.57 | 7.57 | 7.57 | 8.03 | 8.03 | 8.03 | 8.03 | 7.57 |
| 1300 | 8.17 | 8.17 | 8.17 | 8.67 | 8.67 | 8.67 | 8.67 | 8.17 |
| 1400 | 8.77 | 8.77 | 8.77 | 9.31 | 9.31 | 9.31 | 9.31 | 8.77 |
| 1500 | 9.37 | 9.37 | 9.37 | 9.95 | 9.95 | 9.95 | 9.95 | 9.37 |
| 1600 | 9.97 | 9.97 | 9.97 | 10.58 | 10.58 | 10.58 | 10.58 | 9.97 |
| 1700 | 10.57 | 10.57 | 10.57 | 11.22 | 11.22 | 11.22 | 11.22 | 10.57 |
| 1800 | 11.17 | 11.17 | 11.17 | 11.86 | 11.86 | 11.86 | 11.86 | 11.17 |
| 1900 | 11.77 | 11.77 | 11.77 | 12.50 | 12.50 | 12.50 | 12.50 | 11.77 |
| 2000 | 12.37 | 12.37 | 12.37 | 13.13 | 13.13 | 13.13 | 13.13 | 12.37 |
| 2100 | 12.97 | 12.97 | 12.97 | 13.77 | 13.77 | 13.77 | 13.77 | 12.97 |
| 2200 | 13.57 | 13.57 | 13.57 | 14.41 | 14.41 | 14.41 | 14.41 | 13.57 |
| 2300 | 14.17 | 14.17 | 14.17 | 15.05 | 15.05 | 15.05 | 15.05 | 14.17 |
| 2400 | 14.77 | 14.77 | 14.77 | 15.68 | 15.68 | 15.68 | 15.68 | 14.77 |
| 2500 | 15.37 | 15.37 | 15.37 | 16.32 | 16.32 | 16.32 | 16.32 | 15.37 |
| 2600 | 15.97 | 15.97 | 15.97 | 16.96 | 16.96 | 16.96 | 16.96 | 15.97 |
| 2700 | 16.57 | 16.57 | 16.57 | 17.60 | 17.60 | 17.60 | 17.60 | 16.57 |
| 2800 | 17.17 | 17.17 | 17.17 | 18.23 | 18.23 | 18.23 | 18.23 | 17.17 |
| 2900 | 17.77 | 17.77 | 17.77 | 18.87 | 18.87 | 18.87 | 18.87 | 17.77 |
| 3000 | 18.37 | 18.37 | 18.37 | 19.51 | 19.51 | 19.51 | 19.51 | 18.37 |
| 3100 | 18.97 | 18.97 | 18.97 | 20.15 | 20.15 | 20.15 | 20.15 | 18.97 |
| 3200 | 19.57 | 19.57 | 19.57 | 20.78 | 20.78 | 20.78 | 20.78 | 19.57 |
| 3300 | 20.17 | 20.17 | 20.17 | 21.42 | 21.42 | 21.42 | 21.42 | 20.17 |
| 3400 | 20.77 | 20.77 | 20.77 | 22.06 | 22.06 | 22.06 | 22.06 | 20.77 |
| 3500 | 21.37 | 21.37 | 21.37 | 22.70 | 22.70 | 22.70 | 22.70 | 21.37 |
| 3600 | 21.97 | 21.97 | 21.97 | 23.33 | 23.33 | 23.33 | 23.33 | 21.97 |
| 3700 | 22.57 | 22.57 | 22.57 | 23.97 | 23.97 | 23.97 | 23.97 | 22.57 |
| 3800 | 23.17 | 23.17 | 23.17 | 24.61 | 24.61 | 24.61 | 24.61 | 23.17 |
| 3900 | 23.77 | 23.77 | 23.77 | 25.25 | 25.25 | 25.25 | 25.25 | 23.77 |
| 4000 | 24.37 | 24.37 | 24.37 | 25.88 | 25.88 | 25.88 | 25.88 | 24.37 |
| 4100 | 24.97 | 24.97 | 24.97 | 26.52 | 26.52 | 26.52 | 26.52 | 24.97 |
| 4200 | 25.57 | 25.57 | 25.57 | 27.16 | 27.16 | 27.16 | 27.16 | 25.57 |
| 4300 | 26.17 | 26.17 | 26.17 | 27.80 | 27.80 | 27.80 | 27.80 | 26.17 |
| 4400 | 26.77 | 26.77 | 26.77 | 28.43 | 28.43 | 28.43 | 28.43 | 26.77 |
| 4500 | 27.37 | 27.37 | 27.37 | 29.07 | 29.07 | 29.07 | 29.07 | 27.37 |
| 4600 | 27.97 | 27.97 | 27.97 | 29.71 | 29.71 | 29.71 | 29.71 | 27.97 |
| 4700 | 28.57 | 28.57 | 28.57 | 30.35 | 30.35 | 30.35 | 30.35 | 28.57 |
| 4800 | 29.17 | 29.17 | 29.17 | 30.98 | 30.98 | 30.98 | 30.98 | 29.17 |
| 4900 | 29.77 | 29.77 | 29.77 | 31.62 | 31.62 | 31.62 | 31.62 | 29.77 |
| 5000 | 30.37 | 30.37 | 30.37 | 32.26 | 32.26 | 32.26 | 32.26 | 30.37 |
For each additional 1kg, please add £5.00