North & South America: Gold Parcel Rates

for customers currently on Royal Mail contract rates

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending less than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT

Weight (gms)
Size
USA Canada Mexico Brazil
No distinction between Flat & Packet sized items
100 0.88 0.88 0.98 1.02
120 0.98 0.98 1.11 1.15
140 1.09 1.09 1.25 1.28
160 1.20 1.20 1.38 1.40
180 1.33 1.33 1.52 1.53
200 1.56 1.56 1.65 1.66
220 1.68 1.68 1.79 1.79
240 1.79 1.79 1.92 1.91
260 1.91 1.91 2.06 2.04
280 2.02 2.02 2.19 2.17
300 2.14 2.14 2.33 2.30
320 2.26 2.26 2.46 2.42
340 2.37 2.37 2.60 2.55
360 2.49 2.49 2.73 2.68
380 2.60 2.60 2.87 2.81
400 2.72 2.72 3.00 2.93
420 2.83 2.83 3.14 3.06
440 2.95 2.95 3.27 3.19
460 3.06 3.06 3.41 3.32
480 3.18 3.18 3.54 3.44
500 3.30 3.30 3.68 3.57
520 3.41 3.41 3.81 3.70
540 3.53 3.53 3.95 3.83
560 3.64 3.64 4.08 3.95
580 3.76 3.76 4.22 4.08
600 3.87 3.87 4.35 4.21
620 3.99 3.99 4.49 4.34
640 4.10 4.10 4.62 4.46
660 4.22 4.22 4.76 4.59
680 4.33 4.33 4.89 4.72
700 4.45 4.45 5.03 4.85
720 4.57 4.57 5.16 4.97
740 4.68 4.68 5.30 5.10
760 4.80 4.80 5.43 5.23
780 4.91 4.91 5.57 5.36
800 5.03 5.03 5.70 5.48
820 5.14 5.14 5.84 5.61
840 5.26 5.26 5.97 5.74
860 5.37 5.37 6.11 5.87
880 5.49 5.49 6.24 5.99
900 5.61 5.61 6.38 6.12
920 5.72 5.72 6.51 6.25
940 5.84 5.84 6.65 6.38
960 5.95 5.95 6.78 6.50
980 6.07 6.07 6.92 6.63
1000 6.18 6.18 7.05 6.76
1100 6.76 6.76 7.73 7.40
1200 7.34 7.34 8.40 8.03
1300 7.92 7.92 9.08 8.67
1400 8.49 8.49 9.75 9.31
1500 9.07 9.07 10.43 9.95
1600 9.65 9.65 11.10 10.58
1700 10.23 10.23 11.78 11.22
1800 10.80 10.80 12.45 11.86
1900 11.38 11.38 13.13 12.50
2000 11.96 11.96 13.80 13.13
2100 12.54 12.54 14.48 13.77
2200 13.11 13.11 15.15 14.41
2300 13.69 13.69 15.83 15.05
2400 14.27 14.27 16.50 15.68
2500 14.85 14.85 17.18 16.32
2600 15.42 15.42 17.85 16.96
2700 16.00 16.00 18.53 17.60
2800 16.58 16.58 19.20 18.23
2900 17.16 17.16 19.88 18.87
3000 17.73 17.73 20.55 19.51
3100 18.31 18.31 21.23 20.15
3200 18.89 18.89 21.90 20.78
3300 19.47 19.47 22.58 21.42
3400 20.04 20.04 23.25 22.06
3500 20.62 20.62 23.93 22.70
3600 21.20 21.20 24.60 23.33
3700 21.78 21.78 25.28 23.97
3800 22.35 22.35 25.95 24.61
3900 22.93 22.93 26.63 25.25
4000 23.51 23.51 27.30 25.88
4100 24.09 24.09 27.98 26.52
4200 24.66 24.66 28.65 27.16
4300 25.24 25.24 29.33 27.80
4400 25.82 25.82 30.00 28.43
4500 26.40 26.40 30.68 29.07
4600 26.97 26.97 31.35 29.71
4700 27.55 27.55 32.03 30.35
4800 28.13 28.13 32.70 30.98
4900 28.71 28.71 33.38 31.62
5000 29.28 29.28 34.05 32.26

For each additional 1kg, please add £5.00