for customers currently on Royal Mail contract rates
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
| Weight (gms) Size | Saudi Arabia | Middle East | Far East | India | Malaysia | ||
|---|---|---|---|---|---|---|---|
| No distinction between Flat & Packet sized items | |||||||
| 100 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | ||
| 120 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||
| 140 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | ||
| 160 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | ||
| 180 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | ||
| 200 | 1.66 | 1.66 | 1.66 | 1.66 | 1.66 | ||
| 220 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | ||
| 240 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | ||
| 260 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | ||
| 280 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | ||
| 300 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | ||
| 320 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | ||
| 340 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | ||
| 360 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | ||
| 380 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | ||
| 400 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | ||
| 420 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | ||
| 440 | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 | ||
| 460 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | ||
| 480 | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | ||
| 500 | 3.57 | 3.57 | 3.57 | 3.57 | 3.57 | ||
| 520 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | ||
| 540 | 3.83 | 3.83 | 3.83 | 3.83 | 3.83 | ||
| 560 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | ||
| 580 | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | ||
| 600 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | ||
| 620 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | ||
| 640 | 4.46 | 4.46 | 4.46 | 4.46 | 4.46 | ||
| 660 | 4.59 | 4.59 | 4.59 | 4.59 | 4.59 | ||
| 680 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | ||
| 700 | 4.85 | 4.85 | 4.85 | 4.85 | 4.85 | ||
| 720 | 4.97 | 4.97 | 4.97 | 4.97 | 4.97 | ||
| 740 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 | ||
| 760 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | ||
| 780 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | ||
| 800 | 5.48 | 5.48 | 5.48 | 5.48 | 5.48 | ||
| 820 | 5.61 | 5.61 | 5.61 | 5.61 | 5.61 | ||
| 840 | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 | ||
| 860 | 5.87 | 5.87 | 5.87 | 5.87 | 5.87 | ||
| 880 | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 | ||
| 900 | 6.12 | 6.12 | 6.12 | 6.12 | 6.12 | ||
| 920 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | ||
| 940 | 6.38 | 6.38 | 6.38 | 6.38 | 6.38 | ||
| 960 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | ||
| 980 | 6.63 | 6.63 | 6.63 | 6.63 | 6.63 | ||
| 1000 | 6.76 | 6.76 | 6.76 | 6.76 | 6.76 | ||
| 1100 | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | ||
| 1200 | 8.03 | 8.03 | 8.03 | 8.03 | 8.03 | ||
| 1300 | 8.67 | 8.67 | 8.67 | 8.67 | 8.67 | ||
| 1400 | 9.31 | 9.31 | 9.31 | 9.31 | 9.31 | ||
| 1500 | 9.95 | 9.95 | 9.95 | 9.95 | 9.95 | ||
| 1600 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | ||
| 1700 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | ||
| 1800 | 11.86 | 11.86 | 11.86 | 11.86 | 11.86 | ||
| 1900 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | ||
| 2000 | 13.13 | 13.13 | 13.13 | 13.13 | 13.13 | ||
| 2100 | 13.77 | 13.77 | 13.77 | 13.77 | 13.77 | ||
| 2200 | 14.41 | 14.41 | 14.41 | 14.41 | 14.41 | ||
| 2300 | 15.05 | 15.05 | 15.05 | 15.05 | 15.05 | ||
| 2400 | 15.68 | 15.68 | 15.68 | 15.68 | 15.68 | ||
| 2500 | 16.32 | 16.32 | 16.32 | 16.32 | 16.32 | ||
| 2600 | 16.96 | 16.96 | 16.96 | 16.96 | 16.96 | ||
| 2700 | 17.60 | 17.60 | 17.60 | 17.60 | 17.60 | ||
| 2800 | 18.23 | 18.23 | 18.23 | 18.23 | 18.23 | ||
| 2900 | 18.87 | 18.87 | 18.87 | 18.87 | 18.87 | ||
| 3000 | 19.51 | 19.51 | 19.51 | 19.51 | 19.51 | ||
| 3100 | 20.15 | 20.15 | 20.15 | 20.15 | 20.15 | ||
| 3200 | 20.78 | 20.78 | 20.78 | 20.78 | 20.78 | ||
| 3300 | 21.42 | 21.42 | 21.42 | 21.42 | 21.42 | ||
| 3400 | 22.06 | 22.06 | 22.06 | 22.06 | 22.06 | ||
| 3500 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | ||
| 3600 | 23.33 | 23.33 | 23.33 | 23.33 | 23.33 | ||
| 3700 | 23.97 | 23.97 | 23.97 | 23.97 | 23.97 | ||
| 3800 | 24.61 | 24.61 | 24.61 | 24.61 | 24.61 | ||
| 3900 | 25.25 | 25.25 | 25.25 | 25.25 | 25.25 | ||
| 4000 | 25.88 | 25.88 | 25.88 | 25.88 | 25.88 | ||
| 4100 | 26.52 | 26.52 | 26.52 | 26.52 | 26.52 | ||
| 4200 | 27.16 | 27.16 | 27.16 | 27.16 | 27.16 | ||
| 4300 | 27.80 | 27.80 | 27.80 | 27.80 | 27.80 | ||
| 4400 | 28.43 | 28.43 | 28.43 | 28.43 | 28.43 | ||
| 4500 | 29.07 | 29.07 | 29.07 | 29.07 | 29.07 | ||
| 4600 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | ||
| 4700 | 30.35 | 30.35 | 30.35 | 30.35 | 30.35 | ||
| 4800 | 30.98 | 30.98 | 30.98 | 30.98 | 30.98 | ||
| 4900 | 31.62 | 31.62 | 31.62 | 31.62 | 31.62 | ||
| 5000 | 32.26 | 32.26 | 32.26 | 32.26 | 32.26 | ||
For each additional 1kg, please add £5.00