for customers currently on Royal Mail contract rates
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
| Weight (gms) Size | Australia | New Zealand | China | Hong Kong | Japan | Singapore | |
|---|---|---|---|---|---|---|---|
| No distinction between Flat & Packet sized items | |||||||
| 100 | 0.90 | 0.97 | 1.00 | 0.92 | 0.97 | 0.97 | |
| 120 | 1.04 | 1.09 | 1.14 | 1.04 | 1.09 | 1.09 | |
| 140 | 1.19 | 1.21 | 1.27 | 1.16 | 1.21 | 1.21 | |
| 160 | 1.33 | 1.33 | 1.41 | 1.28 | 1.33 | 1.33 | |
| 180 | 1.45 | 1.45 | 1.55 | 1.40 | 1.45 | 1.45 | |
| 200 | 1.57 | 1.57 | 1.69 | 1.52 | 1.57 | 1.57 | |
| 220 | 1.69 | 1.69 | 1.82 | 1.64 | 1.69 | 1.69 | |
| 240 | 1.81 | 1.81 | 1.96 | 1.76 | 1.81 | 1.81 | |
| 260 | 1.93 | 1.93 | 2.09 | 1.88 | 1.93 | 1.93 | |
| 280 | 2.05 | 2.05 | 2.23 | 2.00 | 2.05 | 2.05 | |
| 300 | 2.17 | 2.17 | 2.36 | 2.12 | 2.17 | 2.17 | |
| 320 | 2.29 | 2.29 | 2.50 | 2.24 | 2.29 | 2.29 | |
| 340 | 2.41 | 2.41 | 2.64 | 2.36 | 2.41 | 2.41 | |
| 360 | 2.53 | 2.53 | 2.77 | 2.48 | 2.53 | 2.53 | |
| 380 | 2.65 | 2.65 | 2.91 | 2.60 | 2.65 | 2.65 | |
| 400 | 2.77 | 2.77 | 3.04 | 2.72 | 2.77 | 2.77 | |
| 420 | 2.89 | 2.89 | 3.18 | 2.84 | 2.89 | 2.89 | |
| 440 | 3.01 | 3.01 | 3.31 | 2.96 | 3.01 | 3.01 | |
| 460 | 3.13 | 3.13 | 3.45 | 3.08 | 3.13 | 3.13 | |
| 480 | 3.25 | 3.25 | 3.59 | 3.20 | 3.25 | 3.25 | |
| 500 | 3.37 | 3.37 | 3.73 | 3.32 | 3.37 | 3.37 | |
| 520 | 3.49 | 3.49 | 3.86 | 3.44 | 3.49 | 3.49 | |
| 540 | 3.61 | 3.61 | 4.00 | 3.56 | 3.61 | 3.61 | |
| 560 | 3.73 | 3.73 | 4.13 | 3.68 | 3.73 | 3.73 | |
| 580 | 3.85 | 3.85 | 4.27 | 3.80 | 3.85 | 3.85 | |
| 600 | 3.97 | 3.97 | 4.40 | 3.92 | 3.97 | 3.97 | |
| 620 | 4.09 | 4.09 | 4.55 | 4.04 | 4.09 | 4.09 | |
| 640 | 4.21 | 4.21 | 4.68 | 4.16 | 4.21 | 4.21 | |
| 660 | 4.33 | 4.33 | 4.82 | 4.28 | 4.33 | 4.33 | |
| 680 | 4.45 | 4.45 | 4.95 | 4.40 | 4.45 | 4.45 | |
| 700 | 4.57 | 4.57 | 5.09 | 4.52 | 4.57 | 4.57 | |
| 720 | 4.69 | 4.69 | 5.22 | 4.64 | 4.69 | 4.69 | |
| 740 | 4.81 | 4.81 | 5.36 | 4.76 | 4.81 | 4.81 | |
| 760 | 4.93 | 4.93 | 5.50 | 4.88 | 4.93 | 4.93 | |
| 780 | 5.05 | 5.05 | 5.64 | 5.00 | 5.05 | 5.05 | |
| 800 | 5.17 | 5.17 | 5.77 | 5.12 | 5.17 | 5.17 | |
| 820 | 5.29 | 5.29 | 5.91 | 5.24 | 5.29 | 5.29 | |
| 840 | 5.41 | 5.41 | 6.04 | 5.36 | 5.41 | 5.41 | |
| 860 | 5.53 | 5.53 | 6.18 | 5.48 | 5.53 | 5.53 | |
| 880 | 5.65 | 5.65 | 6.31 | 5.60 | 5.65 | 5.65 | |
| 900 | 5.77 | 5.77 | 6.46 | 5.72 | 5.77 | 5.77 | |
| 920 | 5.89 | 5.89 | 6.59 | 5.84 | 5.89 | 5.89 | |
| 940 | 6.01 | 6.01 | 6.73 | 5.96 | 6.01 | 6.01 | |
| 960 | 6.13 | 6.13 | 6.86 | 6.08 | 6.13 | 6.13 | |
| 980 | 6.25 | 6.25 | 7.00 | 6.20 | 6.25 | 6.25 | |
| 1000 | 6.37 | 6.37 | 7.13 | 6.32 | 6.37 | 6.37 | |
| 1100 | 6.97 | 6.97 | 7.81 | 6.92 | 6.97 | 6.97 | |
| 1200 | 7.57 | 7.57 | 8.50 | 7.52 | 7.57 | 7.57 | |
| 1300 | 8.17 | 8.17 | 9.17 | 8.12 | 8.17 | 8.17 | |
| 1400 | 8.77 | 8.77 | 9.86 | 8.72 | 8.77 | 8.77 | |
| 1500 | 9.37 | 9.37 | 10.54 | 9.32 | 9.37 | 9.37 | |
| 1600 | 9.97 | 9.97 | 11.22 | 9.92 | 9.97 | 9.97 | |
| 1700 | 10.57 | 10.57 | 11.90 | 10.52 | 10.57 | 10.57 | |
| 1800 | 11.17 | 11.17 | 12.58 | 11.12 | 11.17 | 11.17 | |
| 1900 | 11.77 | 11.77 | 13.27 | 11.72 | 11.77 | 11.77 | |
| 2000 | 12.37 | 12.37 | 13.94 | 12.32 | 12.37 | 12.37 | |
| 2100 | 12.97 | 12.97 | 14.63 | 12.92 | 12.97 | 12.97 | |
| 2200 | 13.57 | 13.57 | 15.31 | 13.52 | 13.57 | 13.57 | |
| 2300 | 14.17 | 14.17 | 15.99 | 14.12 | 14.17 | 14.17 | |
| 2400 | 14.77 | 14.77 | 16.67 | 14.72 | 14.77 | 14.77 | |
| 2500 | 15.37 | 15.37 | 17.35 | 15.32 | 15.37 | 15.37 | |
| 2600 | 15.97 | 15.97 | 18.03 | 15.92 | 15.97 | 15.97 | |
| 2700 | 16.57 | 16.57 | 18.71 | 16.52 | 16.57 | 16.57 | |
| 2800 | 17.17 | 17.17 | 19.40 | 17.12 | 17.17 | 17.17 | |
| 2900 | 17.77 | 17.77 | 20.08 | 17.72 | 17.77 | 17.77 | |
| 3000 | 18.37 | 18.37 | 20.76 | 18.32 | 18.37 | 18.37 | |
| 3100 | 18.97 | 18.97 | 21.44 | 18.92 | 18.97 | 18.97 | |
| 3200 | 19.57 | 19.57 | 22.12 | 19.52 | 19.57 | 19.57 | |
| 3300 | 20.17 | 20.17 | 22.80 | 20.12 | 20.17 | 20.17 | |
| 3400 | 20.77 | 20.77 | 23.48 | 20.72 | 20.77 | 20.77 | |
| 3500 | 21.37 | 21.37 | 24.17 | 21.32 | 21.37 | 21.37 | |
| 3600 | 21.97 | 21.97 | 24.84 | 21.92 | 21.97 | 21.97 | |
| 3700 | 22.57 | 22.57 | 25.53 | 22.52 | 22.57 | 22.57 | |
| 3800 | 23.17 | 23.17 | 26.21 | 23.12 | 23.17 | 23.17 | |
| 3900 | 23.77 | 23.77 | 26.89 | 23.72 | 23.77 | 23.77 | |
| 4000 | 24.37 | 24.37 | 27.57 | 24.32 | 24.37 | 24.37 | |
| 4100 | 24.97 | 24.97 | 28.25 | 24.92 | 24.97 | 24.97 | |
| 4200 | 25.57 | 25.57 | 28.94 | 25.52 | 25.57 | 25.57 | |
| 4300 | 26.17 | 26.17 | 29.61 | 26.12 | 26.17 | 26.17 | |
| 4400 | 26.77 | 26.77 | 30.30 | 26.72 | 26.77 | 26.77 | |
| 4500 | 27.37 | 27.37 | 30.98 | 27.32 | 27.37 | 27.37 | |
| 4600 | 27.97 | 27.97 | 31.66 | 27.92 | 27.97 | 27.97 | |
| 4700 | 28.57 | 28.57 | 32.34 | 28.52 | 28.57 | 28.57 | |
| 4800 | 29.17 | 29.17 | 33.02 | 29.12 | 29.17 | 29.17 | |
| 4900 | 29.77 | 29.77 | 33.71 | 29.72 | 29.77 | 29.77 | |
| 5000 | 30.37 | 30.37 | 34.38 | 30.32 | 30.37 | 30.37 | |
For each additional 1kg, please add £5.00