Asia Pacific: Gold Parcel Rates

for customers currently on Royal Mail contract rates

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending less than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT

Weight (gms)
Size
Australia New Zealand China Hong Kong Japan Singapore
No distinction between Flat & Packet sized items
100 0.84 0.84 0.80 0.84 0.84 0.84
120 0.96 0.96 0.94 0.96 0.96 0.96
140 1.09 1.09 1.07 1.09 1.09 1.09
160 1.21 1.21 1.21 1.21 1.21 1.21
180 1.33 1.33 1.35 10.33 1.33 1.33
200 1.45 1.45 1.49 1.45 1.45 1.45
220 1.58 1.58 1.62 1.58 1.58 1.58
240 1.7 1.7 1.76 1.7 1.7 1.7
260 1.82 1.82 1.89 1.82 1.82 1.82
280 1.94 1.94 2.03 1.94 1.94 1.94
300 2.07 2.07 2.16 2.07 2.07 2.07
320 2.19 2.19 2.30 2.19 2.19 2.19
340 2.31 2.31 2.44 2.31 2.31 2.31
360 2.43 2.43 2.57 2.43 2.43 2.43
380 2.56 2.56 2.71 2.56 2.56 2.56
400 2.68 2.68 2.84 2.68 2.68 2.68
420 2.8 2.8 2.98 2.8 2.8 2.8
440 2.92 2.92 3.11 2.92 2.92 2.92
460 3.05 3.05 3.25 3.05 3.05 3.05
480 3.17 3.17 3.39 3.17 3.17 3.17
500 3.29 3.29 3.53 3.29 3.29 3.29
520 3.41 3.41 3.66 3.41 3.41 3.41
540 3.54 3.54 3.80 3.54 3.54 3.54
560 3.66 3.66 3.93 3.66 3.66 3.66
580 3.78 3.78 4.07 3.78 3.78 3.78
600 3.9 3.9 4.20 3.9 3.9 3.9
620 4.03 4.03 4.35 4.03 4.03 4.03
640 4.15 4.15 4.48 4.15 4.15 4.15
660 4.27 4.27 4.62 4.27 4.27 4.27
680 4.4 4.4 4.75 4.4 4.4 4.4
700 4.52 4.52 4.89 4.52 4.52 4.52
720 4.64 4.64 5.02 4.64 4.64 4.64
740 4.76 4.76 5.16 4.76 4.76 4.76
760 4.89 4.89 5.30 4.89 4.89 4.89
780 5.01 5.01 5.44 5.01 5.01 5.01
800 5.13 5.13 5.57 5.13 5.13 5.13
820 5.25 5.25 5.71 5.25 5.25 5.25
840 5.38 5.38 5.84 5.38 5.38 5.38
860 5.5 5.5 5.98 5.5 5.5 5.5
880 5.62 5.62 6.11 5.62 5.62 5.62
900 5.74 5.74 6.26 5.74 5.74 5.74
920 5.87 5.87 6.39 5.87 5.87 5.87
940 5.99 5.99 6.53 5.99 5.99 5.99
960 6.11 6.11 6.66 6.11 6.11 6.11
980 6.23 6.23 6.80 6.23 6.23 6.23
1000 6.36 6.36 6.93 6.36 6.36 6.36
1100 6.97 6.97 7.61 6.97 6.97 6.97
1200 7.58 7.58 8.30 7.58 7.58 7.58
1300 8.19 8.19 8.97 8.19 8.19 8.19
1400 8.81 8.81 9.66 8.81 8.81 8.81
1500 9.42 9.42 10.34 9.42 9.42 9.42
1600 10.03 10.03 11.02 10.03 10.03 10.03
1700 10.65 10.65 11.70 10.65 10.65 10.65
1800 11.26 11.26 12.38 11.26 11.26 11.26
1900 11.87 11.87 13.07 11.87 11.87 11.87
2000 12.48 12.48 13.74 12.48 12.48 12.48
2100 13.1 13.1 14.43 13.1 13.1 13.1
2200 13.71 13.71 15.11 13.71 13.71 13.71
2300 14.32 14.32 15.79 14.32 14.32 14.32
2400 14.94 14.94 16.47 14.94 14.94 14.94
2500 15.55 15.55 17.15 15.55 15.55 15.55
2600 16.16 16.16 17.83 16.16 16.16 16.16
2700 16.77 16.77 18.51 16.77 16.77 16.77
2800 17.39 17.39 19.20 17.39 17.39 17.39
2900 18 18 19.88 18 18 18
3000 18.61 18.61 20.56 18.61 18.61 18.61
3100 19.22 19.22 21.24 19.22 19.22 19.22
3200 19.84 19.84 21.92 19.84 19.84 19.84
3300 20.45 20.45 22.60 20.45 20.45 20.45
3400 21.06 21.06 23.28 21.06 21.06 21.06
3500 21.68 21.68 23.97 21.68 21.68 21.68
3600 22.29 22.29 24.64 22.29 22.29 22.29
3700 22.9 22.9 25.33 22.9 22.9 22.9
3800 23.51 23.51 26.01 23.51 23.51 23.51
3900 24.13 24.13 26.69 24.13 24.13 24.13
4000 24.74 24.74 27.37 24.74 24.74 24.74
4100 25.35 25.35 28.05 25.35 25.35 25.35
4200 25.97 25.97 28.74 25.97 25.97 25.97
4300 26.58 26.58 29.41 26.58 26.58 26.58
4400 27.19 27.19 30.10 27.19 27.19 27.19
4500 27.8 27.8 30.78 27.8 27.8 27.8
4600 28.42 28.42 31.46 28.42 28.42 28.42
4700 29.03 29.03 32.14 29.03 29.03 29.03
4800 29.64 29.64 32.82 29.64 29.64 29.64
4900 30.26 30.26 33.51 30.26 30.26 30.26
5000 30.87 30.87 34.18 30.87 30.87 30.87

For each additional 1kg, please add £5.00