Western Europe L - S: Blue Parcel Rates

for customers currently going to the Post Office to send their parcels

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending more than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply

Weight (gms)
Size
Luxembourg Norway Portugal Spain Sweden Switzerland
Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets
100 1.03 1.16 1.03 1.27 0.91 0.91 0.87 0.53 0.97 0.97 1.03 1.19
120 1.11 1.25 1.19 1.36 0.98 0.98 0.94 0.59 1.05 1.05 1.11 1.27
140 1.23 1.38 1.23 1.46 1.09 1.09 1.04 0.66 1.16 1.16 1.23 1.36
160 1.33 1.46 1.33 1.56 1.18 1.18 1.13 0.72 1.26 1.26 1.33 1.44
180 1.45 1.53 1.45 1.65 1.28 1.28 1.22 0.78 1.36 1.36 1.45 1.53
200 1.55 1.64 1.55 1.75 1.37 1.37 1.31 0.85 1.46 1.46 1.55 1.61
220 1.66 1.76 1.66 1.66 1.46 1.46 1.40 0.91 1.56 1.56 1.66 1.69
240 1.75 1.85 1.75 1.75 1.55 1.55 1.48 0.98 1.65 1.65 1.75 1.78
260 1.85 1.96 1.85 1.85 1.64 1.64 1.57 1.04 1.74 1.74 1.85 1.86
280 1.96 2.08 1.96 1.96 1.73 1.73 1.66 1.10 1.85 1.85 1.96 1.95
300 2.07 2.20 2.07 2.07 1.83 1.83 1.76 1.17 1.95 1.95 2.07 2.03
320 2.17 2.30 2.17 2.17 1.91 1.91 1.84 1.23 2.04 2.04 2.17 2.11
340 2.26 2.39 2.26 2.26 2.00 2.00 1.92 1.29 2.13 2.13 2.26 2.20
360 2.35 2.49 2.35 2.35 2.08 2.08 1.99 1.36 2.22 2.22 2.35 2.28
380 2.45 2.59 2.45 2.45 2.16 2.16 2.07 1.42 2.30 2.30 2.45 2.37
400 2.54 2.69 2.54 2.54 2.24 2.24 2.15 1.49 2.39 2.39 2.54 2.45
420 2.64 2.79 2.64 2.64 2.33 2.33 2.23 1.55 2.48 2.48 2.64 2.53
440 2.73 2.89 2.73 2.73 2.41 2.41 2.31 1.61 2.57 2.57 2.73 2.62
460 2.82 2.99 2.82 2.82 2.49 2.49 2.39 1.68 2.66 2.66 2.82 2.70
480 2.92 3.09 2.92 2.92 2.57 2.57 2.47 1.74 2.74 2.74 2.92 2.79
500 3.01 3.19 3.01 3.01 2.66 2.66 2.55 1.81 2.83 2.83 3.01 2.87
520   3.29   3.10   2.74   1.87   2.92   2.95
540   3.38   3.20   2.82   1.93   3.01   3.04
560   3.48   3.29   2.90   2.00   3.10   3.12
580   3.58   3.38   2.99   2.06   3.18   3.21
600   3.68   3.48   3.07   2.12   3.27   3.29
620   3.78   3.57   3.15   2.19   3.36   3.37
640   3.88   3.66   3.23   2.25   3.45   3.46
660   3.98   3.76   3.32   2.32   3.54   3.54
680   4.08   3.85   3.40   2.38   3.62   3.63
700   4.18   3.94   3.48   2.44   3.71   3.71
720   4.28   4.04   3.56   2.51   3.80   3.79
740   4.37   4.13   3.65   2.57   3.89   3.88
760   4.47   4.22   3.73   2.63   3.98   3.96
780   4.57   4.32   3.81   2.70   4.06   4.05
800   4.67   4.41   3.89   2.76   4.15   4.13
820   4.77   4.51   3.98   2.83   4.24   4.21
840   4.87   4.60   4.06   2.89   4.33   4.30
860   4.97   4.69   4.14   2.95   4.42   4.38
880   5.07   4.79   4.22   3.02   4.50   4.47
900   5.17   4.88   4.31   3.08   4.59   4.55
920   5.27   4.97   4.39   3.14   4.68   4.63
940   5.36   5.07   4.47   3.21   4.77   4.72
960   5.46   5.16   4.55   3.27   4.86   4.80
980   5.56   5.25   4.64   3.34   4.94   4.89
1000   5.66   5.35   4.72   3.40   5.03   4.97
1100   6.11   6.45   5.09   3.72   5.43   5.39
1200   6.56   6.93   5.47   4.04   5.83   5.81
1300   7.01   7.40   5.84   4.36   6.23   6.23
1400   7.46   7.88   6.22   4.68   6.63   6.65
1500   7.91   8.35   6.59   5.00   7.03   7.07
1600   8.36   8.83   6.97   5.31   7.43   7.49
1700   8.81   9.30   7.34   5.63   7.83   7.91
1800   9.26   9.78   7.72   5.95   8.23   8.33
1900   9.71   10.25   8.09   6.27   8.63   8.75
2000   10.16   10.73   8.47   6.59   9.03   9.17
2100   10.61   11.20   8.84   6.91   9.43   9.59
2200   11.06   11.68   9.22   7.23   9.83   10.01
2300   11.51   12.15   9.59   7.55   10.23   10.43
2400   11.96   12.63   9.97   7.87   10.63   10.85
2500   12.41   13.10   10.34   8.19   11.03   11.27
2600   12.86   13.58   10.72   8.50   11.43   11.69
2700   13.31   14.05   11.09   8.82   11.83   12.11
2800   13.76   14.53   11.47   9.14   12.23   12.53
2900   14.21   15.00   11.84   9.46   12.63   12.95
3000   14.66   15.48   12.22   9.78   13.03   13.37
3100   15.11   15.95   12.59   10.10   13.43   13.79
3200   15.56   16.43   12.97   10.42   13.83   14.21
3300   16.01   16.90   13.34   10.74   14.23   14.63
3400   16.46   17.38   13.72   11.06   14.63   15.05
3500   16.91   17.85   14.09   11.38   15.03   15.47
3600   17.36   18.33   14.47   11.69   15.43   15.89
3700   17.81   18.80   14.84   12.01   15.83   16.31
3800   18.26   19.28   15.22   12.33   16.23   16.73
3900   18.71   19.75   15.59   12.65   16.63   17.15
4000   19.16   20.23   15.97   12.97   17.03   17.57
4100   19.61   20.92   16.34   13.29   17.43   17.99
4200   20.06   21.40   16.72   13.61   17.83   18.41
4300   20.51   21.88   17.09   13.93   18.23   18.83
4400   20.96   22.36   17.47   14.25   18.63   19.25
4500   21.41   22.84   17.84   14.57   19.03   19.67
4600   21.86   23.32   18.22   14.88   19.43   20.09
4700   22.31   23.80   18.59   15.20   19.83   20.51
4800   22.76   24.28   18.97   15.52   20.23   20.93
4900   23.21   24.76   19.34   15.84   20.63   21.35
5000   23.66   25.24   19.72   16.16   21.03   21.77

For each additional 1kg, please add £5.00