Western Europe G - I: Blue Parcel Rates

for customers currently going to the Post Office to send their parcels

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending more than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply

Weight (gms)
Size
Germany Greece Holland Iceland Ireland Italy
Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets Flats Packets
100 0.91 0.91 1.03 1.09 0.91 0.97 1.03 1.09 0.97 1.15 0.97 1.05
120 0.98 0.98 1.11 1.18 0.98 1.05 1.11 1.18 1.05 1.24 1.05 1.09
140 1.09 1.04 1.23 1.31 1.09 1.16 1.23 1.31 1.16 1.31 1.16 1.16
160 1.18 1.10 1.33 1.41 1.18 1.26 1.33 1.41 1.26 1.41 1.26 1.26
180 1.28 1.19 1.45 1.53 1.28 1.36 1.45 1.53 1.36 1.53 1.36 1.36
200 1.37 1.27 1.55 1.64 1.37 1.46 1.55 1.64 1.46 1.64 1.46 1.46
220 1.46 1.37 1.66 1.76 1.46 1.56 1.66 1.76 1.56 1.76 1.56 1.56
240 1.55 1.44 1.75 1.85 1.55 1.65 1.75 1.85 1.65 1.85 1.65 1.65
260 1.64 1.53 1.85 1.96 1.64 1.74 1.85 1.96 1.74 1.96 1.74 1.74
280 1.73 1.62 1.96 2.08 1.73 1.85 1.96 2.08 1.85 2.08 1.85 1.85
300 1.83 1.71 2.07 2.20 1.83 1.95 2.07 2.20 1.95 2.20 1.95 1.95
320 1.91 1.79 2.17 2.30 1.91 2.04 2.17 2.30 2.04 2.30 2.04 2.04
340 2.00 1.86 2.26 2.39 2.00 2.13 2.26 2.39 2.13 2.39 2.13 2.13
360 2.08 1.94 2.35 2.49 2.08 2.22 2.35 2.49 2.22 2.49 2.22 2.22
380 2.16 2.02 2.45 2.59 2.16 2.30 2.45 2.59 2.30 2.59 2.30 2.30
400 2.24 2.09 2.54 2.69 2.24 2.39 2.54 2.69 2.39 2.69 2.39 2.39
420 2.33 2.17 2.64 2.79 2.33 2.48 2.64 2.79 2.48 2.79 2.48 2.48
440 2.41 2.25 2.73 2.89 2.41 2.57 2.73 2.89 2.57 2.89 2.57 2.57
460 2.49 2.32 2.82 2.99 2.49 2.66 2.82 2.99 2.66 2.99 2.66 2.66
480 2.57 2.40 2.92 3.09 2.57 2.74 2.92 3.09 2.74 3.09 2.74 2.74
500 2.66 2.48 3.01 3.19 2.66 2.83 3.01 3.19 2.83 3.19 2.83 2.83
520   2.56   3.29   2.92   3.29   3.29   2.92
540   2.63   3.38   3.01   3.38   3.38   3.01
560   2.71   3.48   3.10   3.48   3.48   3.10
580   2.79   3.58   3.18   3.58   3.58   3.18
600   2.86   3.68   3.27   3.68   3.68   3.27
620   2.94   3.78   3.36   3.78   3.78   3.36
640   3.02   3.88   3.45   3.88   3.88   3.45
660   3.09   3.98   3.54   3.98   3.98   3.54
680   3.17   4.08   3.62   4.08   4.08   3.62
700   3.25   4.18   3.71   4.18   4.18   3.71
720   3.33   4.28   3.80   4.28   4.28   3.80
740   3.40   4.37   3.89   4.37   4.37   3.89
760   3.48   4.47   3.98   4.47   4.47   3.98
780   3.56   4.57   4.06   4.57   4.57   4.06
800   3.63   4.67   4.15   4.67   4.67   4.15
820   3.71   4.77   4.24   4.77   4.77   4.24
840   3.79   4.87   4.33   4.87   4.87   4.33
860   3.86   4.97   4.42   4.97   4.97   4.42
880   3.94   5.07   4.50   5.07   5.07   4.50
900   4.02   5.17   4.59   5.17   5.17   4.59
920   4.10   5.27   4.68   5.27   5.27   4.68
940   4.17   5.36   4.77   5.36   5.36   4.77
960   4.25   5.46   4.86   5.46   5.46   4.86
980   4.33   5.56   4.94   5.56   5.56   4.94
1000   4.40   5.66   5.03   5.66   5.66   5.03
1100   4.75   6.11   5.43   6.11   6.11   5.43
1200   5.10   6.56   5.83   6.56   6.56   5.83
1300   5.45   7.01   6.23   7.01   7.01   6.23
1400   5.80   7.46   6.63   7.46   7.46   6.63
1500   6.15   7.91   7.03   7.91   7.91   7.03
1600   6.50   8.36   7.43   8.36   8.36   7.43
1700   6.85   8.81   7.83   8.81   8.81   7.83
1800   7.20   9.26   8.23   9.26   9.26   8.23
1900   7.55   9.71   8.63   9.71   9.71   8.63
2000   7.90   10.16   9.03   10.16   10.16   9.03
2100   8.25   10.61   9.43   10.61   10.61   9.43
2200   8.60   11.06   9.83   11.06   11.06   9.83
2300   8.95   11.51   10.23   11.51   11.51   10.23
2400   9.30   11.96   10.63   11.96   11.96   10.63
2500   9.65   12.41   11.03   12.41   12.41   11.03
2600   10.00   12.86   11.43   12.86   12.86   11.43
2700   10.35   13.31   11.83   13.31   13.31   11.83
2800   10.70   13.76   12.23   13.76   13.76   12.23
2900   11.05   14.21   12.63   14.21   14.21   12.63
3000   11.40   14.66   13.03   14.66   14.66   13.03
3100   11.75   15.11   13.43   15.11   15.11   13.43
3200   12.10   15.56   13.83   15.56   15.56   13.83
3300   12.45   16.01   14.23   16.01   16.01   14.23
3400   12.80   16.46   14.63   16.46   16.46   14.63
3500   13.15   16.91   15.03   16.91   16.91   15.03
3600   13.50   17.36   15.43   17.36   17.36   15.43
3700   13.85   17.81   15.83   17.81   17.81   15.83
3800   14.20   18.26   16.23   18.26   18.26   16.23
3900   14.55   18.71   16.63   18.71   18.71   16.63
4000   14.90   19.16   17.03   19.16   19.16   17.03
4100   15.25   19.61   17.43   19.61   19.61   17.43
4200   15.60   20.06   17.83   20.06   20.06   17.83
4300   15.95   20.51   18.23   20.51   20.51   18.23
4400   16.30   20.96   18.63   20.96   20.96   18.63
4500   16.65   21.41   19.03   21.41   21.41   19.03
4600   17.00   21.86   19.43   21.86   21.86   19.43
4700   17.35   22.31   19.83   22.31   22.31   19.83
4800   17.70   22.76   20.23   22.76   22.76   20.23
4900   18.05   23.21   20.63   23.21   23.21   20.63
5000   18.40   23.66   21.03   23.66   23.66   21.03

For each additional 1kg, please add £5.00