for customers currently going to the Post Office to send their parcels
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
Flat rates apply to items <500g only
Maximum thickness 20mm for Flats, above which Packet rates apply
| Weight (gms) Size | Austria | Belgium | Denmark | Finland | France | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flats | Packets | Flats | Packets | Flats | Packets | Flats | Packets | Flats | Packets | |
| 100 | 0.99 | 1.05 | 0.93 | 0.99 | 1.02 | 1.05 | 0.93 | 1.05 | 0.93 | 0.99 |
| 120 | 1.09 | 1.09 | 1.02 | 1.09 | 1.12 | 1.16 | 1.02 | 1.16 | 1.02 | 1.02 |
| 140 | 1.20 | 1.13 | 1.13 | 1.20 | 1.23 | 1.28 | 1.13 | 1.28 | 1.13 | 1.08 |
| 160 | 1.30 | 1.22 | 1.22 | 1.30 | 1.34 | 1.39 | 1.22 | 1.39 | 1.22 | 1.14 |
| 180 | 1.42 | 1.33 | 1.33 | 1.42 | 1.45 | 1.50 | 1.33 | 1.50 | 1.33 | 1.24 |
| 200 | 1.52 | 1.43 | 1.43 | 1.52 | 1.56 | 1.62 | 1.43 | 1.62 | 1.43 | 1.33 |
| 220 | 1.62 | 1.52 | 1.52 | 1.62 | 1.66 | 1.73 | 1.52 | 1.73 | 1.52 | 1.42 |
| 240 | 1.72 | 1.61 | 1.61 | 1.72 | 1.76 | 1.83 | 1.61 | 1.83 | 1.61 | 1.51 |
| 260 | 1.82 | 1.71 | 1.71 | 1.82 | 1.87 | 1.94 | 1.71 | 1.94 | 1.71 | 1.60 |
| 280 | 1.91 | 1.79 | 1.79 | 1.91 | 1.96 | 2.03 | 1.79 | 2.03 | 1.79 | 1.67 |
| 300 | 2.01 | 1.88 | 1.88 | 2.01 | 2.06 | 2.13 | 1.88 | 2.13 | 1.88 | 1.76 |
| 320 | 2.10 | 1.97 | 1.97 | 2.10 | 2.15 | 2.23 | 1.97 | 2.23 | 1.97 | 1.83 |
| 340 | 2.18 | 2.05 | 2.05 | 2.18 | 2.24 | 2.32 | 2.05 | 2.32 | 2.05 | 1.91 |
| 360 | 2.27 | 2.13 | 2.13 | 2.27 | 2.33 | 2.41 | 2.13 | 2.41 | 2.13 | 1.99 |
| 380 | 2.36 | 2.21 | 2.21 | 2.36 | 2.42 | 2.51 | 2.21 | 2.51 | 2.21 | 2.07 |
| 400 | 2.45 | 2.30 | 2.30 | 2.45 | 2.51 | 2.60 | 2.30 | 2.60 | 2.30 | 2.14 |
| 420 | 2.54 | 2.38 | 2.38 | 2.54 | 2.60 | 2.69 | 2.38 | 2.69 | 2.38 | 2.22 |
| 440 | 2.62 | 2.46 | 2.46 | 2.62 | 2.69 | 2.79 | 2.46 | 2.79 | 2.46 | 2.30 |
| 460 | 2.71 | 2.54 | 2.54 | 2.71 | 2.78 | 2.88 | 2.54 | 2.88 | 2.54 | 2.37 |
| 480 | 2.80 | 2.63 | 2.63 | 2.80 | 2.87 | 2.98 | 2.63 | 2.98 | 2.63 | 2.45 |
| 500 | 2.89 | 2.71 | 2.71 | 2.89 | 2.96 | 3.07 | 2.71 | 3.07 | 2.71 | 2.53 |
| 520 | 2.78 | 2.97 | 3.15 | 3.15 | 2.60 | |||||
| 540 | 2.86 | 3.05 | 3.24 | 3.24 | 2.67 | |||||
| 560 | 2.93 | 3.13 | 3.32 | 3.32 | 2.74 | |||||
| 580 | 3.01 | 3.21 | 3.41 | 3.41 | 2.81 | |||||
| 600 | 3.08 | 3.29 | 3.49 | 3.49 | 2.88 | |||||
| 620 | 3.16 | 3.37 | 3.58 | 3.58 | 2.95 | |||||
| 640 | 3.23 | 3.45 | 3.66 | 3.66 | 3.02 | |||||
| 660 | 3.31 | 3.53 | 3.75 | 3.75 | 3.09 | |||||
| 680 | 3.38 | 3.61 | 3.83 | 3.83 | 3.16 | |||||
| 700 | 3.46 | 3.69 | 3.92 | 3.92 | 3.23 | |||||
| 720 | 3.53 | 3.77 | 4.00 | 4.00 | 3.30 | |||||
| 740 | 3.61 | 3.85 | 4.09 | 4.09 | 3.37 | |||||
| 760 | 3.68 | 3.93 | 4.17 | 4.17 | 3.44 | |||||
| 780 | 3.76 | 4.01 | 4.26 | 4.26 | 3.51 | |||||
| 800 | 3.83 | 4.09 | 4.34 | 4.34 | 3.58 | |||||
| 820 | 3.91 | 4.17 | 4.43 | 4.43 | 3.65 | |||||
| 840 | 3.98 | 4.25 | 4.51 | 4.51 | 3.72 | |||||
| 860 | 4.06 | 4.33 | 4.60 | 4.60 | 3.79 | |||||
| 880 | 4.13 | 4.41 | 4.68 | 4.68 | 3.86 | |||||
| 900 | 4.21 | 4.49 | 4.77 | 4.77 | 3.93 | |||||
| 920 | 4.28 | 4.57 | 4.85 | 4.85 | 4.00 | |||||
| 940 | 4.36 | 4.65 | 4.94 | 4.94 | 4.07 | |||||
| 960 | 4.43 | 4.73 | 5.02 | 5.02 | 4.14 | |||||
| 980 | 4.51 | 4.81 | 5.11 | 5.11 | 4.21 | |||||
| 1000 | 4.58 | 4.89 | 5.19 | 5.19 | 4.28 | |||||
| 1100 | 4.96 | 5.29 | 5.62 | 5.62 | 4.63 | |||||
| 1200 | 5.33 | 5.69 | 6.04 | 6.04 | 4.98 | |||||
| 1300 | 5.71 | 6.09 | 6.47 | 6.47 | 5.33 | |||||
| 1400 | 6.08 | 6.49 | 6.89 | 6.89 | 5.68 | |||||
| 1500 | 6.46 | 6.89 | 7.32 | 7.32 | 6.03 | |||||
| 1600 | 6.83 | 7.29 | 7.74 | 7.74 | 6.38 | |||||
| 1700 | 7.21 | 7.69 | 8.17 | 8.17 | 6.73 | |||||
| 1800 | 7.58 | 8.09 | 8.59 | 8.59 | 7.08 | |||||
| 1900 | 7.96 | 8.49 | 9.02 | 9.02 | 7.43 | |||||
| 2000 | 8.33 | 8.89 | 9.44 | 9.44 | 7.78 | |||||
| 2100 | 8.71 | 9.29 | 9.87 | 9.87 | 8.13 | |||||
| 2200 | 9.08 | 9.69 | 10.29 | 10.29 | 8.48 | |||||
| 2300 | 9.46 | 10.09 | 10.72 | 10.72 | 8.83 | |||||
| 2400 | 9.83 | 10.49 | 11.14 | 11.14 | 9.18 | |||||
| 2500 | 10.21 | 10.89 | 11.57 | 11.57 | 9.53 | |||||
| 2600 | 10.58 | 11.29 | 11.99 | 11.99 | 9.88 | |||||
| 2700 | 10.96 | 11.69 | 12.42 | 12.42 | 10.23 | |||||
| 2800 | 11.33 | 12.09 | 12.84 | 12.84 | 10.58 | |||||
| 2900 | 11.71 | 12.49 | 13.27 | 13.27 | 10.93 | |||||
| 3000 | 12.08 | 12.89 | 13.69 | 13.69 | 11.28 | |||||
| 3100 | 12.46 | 13.29 | 14.12 | 14.12 | 11.63 | |||||
| 3200 | 12.83 | 13.69 | 14.54 | 14.54 | 11.98 | |||||
| 3300 | 13.21 | 14.09 | 14.97 | 14.97 | 12.33 | |||||
| 3400 | 13.58 | 14.49 | 15.39 | 15.39 | 12.68 | |||||
| 3500 | 13.96 | 14.89 | 15.82 | 15.82 | 13.03 | |||||
| 3600 | 14.33 | 15.29 | 16.24 | 16.24 | 13.38 | |||||
| 3700 | 14.71 | 15.69 | 16.67 | 16.67 | 13.73 | |||||
| 3800 | 15.08 | 16.09 | 17.09 | 17.09 | 14.08 | |||||
| 3900 | 15.46 | 16.49 | 17.52 | 17.52 | 14.43 | |||||
| 4000 | 15.83 | 16.89 | 17.94 | 17.94 | 14.78 | |||||
| 4100 | 16.21 | 17.29 | 18.37 | 18.37 | 15.13 | |||||
| 4200 | 16.58 | 17.69 | 18.79 | 18.79 | 15.48 | |||||
| 4300 | 16.96 | 18.09 | 19.22 | 19.22 | 15.83 | |||||
| 4400 | 17.33 | 18.49 | 19.64 | 19.64 | 16.18 | |||||
| 4500 | 17.71 | 18.89 | 20.07 | 20.07 | 16.53 | |||||
| 4600 | 18.08 | 19.29 | 20.49 | 20.49 | 16.88 | |||||
| 4700 | 18.46 | 19.69 | 20.92 | 20.92 | 17.23 | |||||
| 4800 | 18.83 | 20.09 | 21.34 | 21.34 | 17.58 | |||||
| 4900 | 19.21 | 20.49 | 21.77 | 21.77 | 17.93 | |||||
| 5000 | 19.58 | 20.89 | 22.19 | 22.19 | 18.28 | |||||
For each additional 1kg, please add £5.00