Rest of World: Blue Parcel Rates

for customers currently going to the Post Office to send their parcels

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending more than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT

Weight (gms)
Size
Rest Of Europe Americas Africa & Asia South Africa
No distinction between Flat & Packet sized items
100 1.26 1.26 1.26 1.26
120 1.45 1.45 1.45 1.45
140 1.64 1.64 1.64 1.64
160 1.83 1.83 1.83 1.83
180 2.03 2.03 2.03 2.03
200 2.21 2.21 2.21 2.21
220 2.39 2.39 2.39 2.39
240 2.56 2.56 2.56 2.56
260 2.73 2.73 2.73 2.73
280 2.91 2.91 2.91 2.91
300 3.08 3.08 3.08 3.08
320 3.26 3.26 3.26 3.26
340 3.44 3.44 3.44 3.44
360 3.62 3.62 3.62 3.62
380 3.80 3.80 3.80 3.80
400 3.98 3.98 3.98 3.98
420 4.16 4.16 4.16 4.16
440 4.34 4.34 4.34 4.34
460 4.52 4.52 4.52 4.52
480 4.70 4.70 4.70 4.70
500 4.88 4.88 4.88 4.88
520 5.06 5.06 5.06 5.06
540 5.23 5.23 5.23 5.23
560 5.40 5.40 5.40 5.40
580 5.57 5.57 5.57 5.57
600 5.75 5.75 5.75 5.75
620 5.92 5.92 5.92 5.92
640 6.09 6.09 6.09 6.09
660 6.26 6.26 6.26 6.26
680 6.44 6.44 6.44 6.44
700 6.61 6.61 6.61 6.61
720 6.78 6.78 6.78 6.78
740 6.95 6.95 6.95 6.95
760 7.13 7.13 7.13 7.13
780 7.30 7.30 7.30 7.30
800 7.47 7.47 7.47 7.47
820 7.64 7.64 7.64 7.64
840 7.82 7.82 7.82 7.82
860 7.99 7.99 7.99 7.99
880 8.16 8.16 8.16 8.16
900 8.33 8.33 8.33 8.33
920 8.51 8.51 8.51 8.51
940 8.68 8.68 8.68 8.68
960 8.85 8.85 8.85 8.85
980 9.02 9.02 9.02 9.02
1000 9.20 9.20 9.20 9.20
1100 10.02 10.02 10.02 10.02
1200 10.85 10.85 10.85 10.85
1300 11.67 11.67 11.67 11.67
1400 12.50 12.50 12.50 12.50
1500 13.32 13.32 13.32 13.32
1600 14.15 14.15 14.15 14.15
1700 14.97 14.97 14.97 14.97
1800 15.80 15.80 15.80 15.80
1900 16.62 16.62 16.62 16.62
2000 17.45 17.45 17.45 17.45
2100 18.27 18.27 18.27 18.27
2200 19.10 19.10 19.10 19.10
2300 19.92 19.92 19.92 19.92
2400 20.75 20.75 20.75 20.75
2500 21.57 21.57 21.57 21.57
2600 22.40 22.40 22.40 22.40
2700 23.22 23.22 23.22 23.22
2800 24.05 24.05 24.05 24.05
2900 24.87 24.87 24.87 24.87
3000 25.70 25.70 25.70 25.70
3100 26.52 26.52 26.52 26.52
3200 27.35 27.35 27.35 27.35
3300 28.17 28.17 28.17 28.17
3400 29.00 29.00 29.00 29.00
3500 29.82 29.82 29.82 29.82
3600 30.65 30.65 30.65 30.65
3700 31.47 31.47 31.47 31.47
3800 32.30 32.30 32.30 32.30
3900 33.12 33.12 33.12 33.12
4000 33.95 33.95 33.95 33.95
4100 34.77 34.77 34.77 34.77
4200 35.60 35.60 35.60 35.60
4300 36.42 36.42 36.42 36.42
4400 37.25 37.25 37.25 37.25
4500 38.07 38.07 38.07 38.07
4600 38.90 38.90 38.90 38.90
4700 39.72 39.72 39.72 39.72
4800 40.55 40.55 40.55 40.55
4900 41.37 41.37 41.37 41.37
5000 42.20 42.20 42.20 42.20

For each additional 1kg, please add £5.00