Other Europe: Blue Parcel Rates

for customers currently going to the Post Office to send their parcels

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending more than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT

Weight (g)
Size
Cyprus Czech Rep. Hungary Malta Poland Russia Turkey Israel
No distinction between Flat & Packet sized items
100 1.18 1.18 1.18 1.18 1.09 1.26 1.26 1.18
120 1.35 1.35 1.35 1.35 1.25 1.45 1.45 1.35
140 1.53 1.53 1.53 1.53 1.42 1.64 1.64 1.53
160 1.71 1.71 1.71 1.71 1.59 1.83 1.83 1.71
180 1.89 1.89 1.89 1.89 1.76 2.03 2.03 1.89
200 2.06 2.06 2.06 2.06 1.91 2.21 2.21 2.06
220 2.23 2.23 2.23 2.23 2.07 2.39 2.39 2.23
240 2.39 2.39 2.39 2.39 2.22 2.56 2.56 2.39
260 2.55 2.55 2.55 2.55 2.37 2.73 2.73 2.55
280 2.72 2.72 2.72 2.72 2.52 2.91 2.91 2.72
300 2.88 2.88 2.88 2.88 2.67 3.08 3.08 2.88
320 3.05 3.05 3.05 3.05 2.83 3.26 3.26 3.05
340 3.21 3.21 3.21 3.21 2.98 3.44 3.44 3.21
360 3.38 3.38 3.38 3.38 3.14 3.62 3.62 3.38
380 3.55 3.55 3.55 3.55 3.30 3.80 3.80 3.55
400 3.72 3.72 3.72 3.72 3.45 3.98 3.98 3.72
420 3.89 3.89 3.89 3.89 3.61 4.16 4.16 3.89
440 4.05 4.05 4.05 4.05 3.76 4.34 4.34 4.05
460 4.22 4.22 4.22 4.22 3.92 4.52 4.52 4.22
480 4.39 4.39 4.39 4.39 4.08 4.70 4.70 4.39
500 4.56 4.56 4.56 4.56 4.23 4.88 4.88 4.56
520 4.72 4.72 4.72 4.72 4.38 5.06 5.06 4.72
540 4.88 4.88 4.88 4.88 4.53 5.23 5.23 4.88
560 5.04 5.04 5.04 5.04 4.68 5.40 5.40 5.04
580 5.20 5.20 5.20 5.20 4.83 5.57 5.57 5.20
600 5.36 5.36 5.36 5.36 4.98 5.75 5.75 5.36
620 5.52 5.52 5.52 5.52 5.13 5.92 5.92 5.52
640 5.68 5.68 5.68 5.68 5.28 6.09 6.09 5.68
660 5.85 5.85 5.85 5.85 5.43 6.26 6.26 5.85
680 6.01 6.01 6.01 6.01 5.58 6.44 6.44 6.01
700 6.17 6.17 6.17 6.17 5.73 6.61 6.61 6.17
720 6.33 6.33 6.33 6.33 5.88 6.78 6.78 6.33
740 6.49 6.49 6.49 6.49 6.03 6.95 6.95 6.49
760 6.65 6.65 6.65 6.65 6.18 7.13 7.13 6.65
780 6.81 6.81 6.81 6.81 6.32 7.30 7.30 6.81
800 6.97 6.97 6.97 6.97 6.47 7.47 7.47 6.97
820 7.13 7.13 7.13 7.13 6.62 7.64 7.64 7.13
840 7.29 7.29 7.29 7.29 6.77 7.82 7.82 7.29
860 7.46 7.46 7.46 7.46 6.92 7.99 7.99 7.46
880 7.62 7.62 7.62 7.62 7.07 8.16 8.16 7.62
900 7.78 7.78 7.78 7.78 7.22 8.33 8.33 7.78
920 7.94 7.94 7.94 7.94 7.37 8.51 8.51 7.94
940 8.10 8.10 8.10 8.10 7.52 8.68 8.68 8.10
960 8.26 8.26 8.26 8.26 7.67 8.85 8.85 8.26
980 8.42 8.42 8.42 8.42 7.82 9.02 9.02 8.42
1000 8.58 8.58 8.58 8.58 7.97 9.20 9.20 8.58
1100 9.35 9.35 9.35 9.35 8.68 10.02 10.02 9.35
1200 10.12 10.12 10.12 10.12 9.40 10.85 10.85 10.12
1300 10.89 10.89 10.89 10.89 10.11 11.67 11.67 10.89
1400 11.66 11.66 11.66 11.66 10.83 12.50 12.50 11.66
1500 12.43 12.43 12.43 12.43 11.54 13.32 13.32 12.43
1600 13.20 13.20 13.20 13.20 12.26 14.15 14.15 13.20
1700 13.97 13.97 13.97 13.97 12.97 14.97 14.97 13.97
1800 14.74 14.74 14.74 14.74 13.69 15.80 15.80 14.74
1900 15.51 15.51 15.51 15.51 14.40 16.62 16.62 15.51
2000 16.28 16.28 16.28 16.28 15.12 17.45 17.45 16.28
2100 17.05 17.05 17.05 17.05 15.83 18.27 18.27 17.05
2200 17.82 17.82 17.82 17.82 16.55 19.10 19.10 17.82
2300 18.59 18.59 18.59 18.59 17.26 19.92 19.92 18.59
2400 19.36 19.36 19.36 19.36 17.98 20.75 20.75 19.36
2500 20.13 20.13 20.13 20.13 18.69 21.57 21.57 20.13
2600 20.90 20.90 20.90 20.90 19.41 22.40 22.40 20.90
2700 21.67 21.67 21.67 21.67 20.12 23.22 23.22 21.67
2800 22.44 22.44 22.44 22.44 20.84 24.05 24.05 22.44
2900 23.21 23.21 23.21 23.21 21.55 24.87 24.87 23.21
3000 23.98 23.98 23.98 23.98 22.27 25.70 25.70 23.98
3100 24.75 24.75 24.75 24.75 22.98 26.52 26.52 24.75
3200 25.52 25.52 25.52 25.52 23.70 27.35 27.35 25.52
3300 26.29 26.29 26.29 26.29 24.41 28.17 28.17 26.29
3400 27.06 27.06 27.06 27.06 25.13 29.00 29.00 27.06
3500 27.83 27.83 27.83 27.83 25.84 29.82 29.82 27.83
3600 28.60 28.60 28.60 28.60 26.56 30.65 30.65 28.60
3700 29.37 29.37 29.37 29.37 27.27 31.47 31.47 29.37
3800 30.14 30.14 30.14 30.14 27.99 32.30 32.30 30.14
3900 30.91 30.91 30.91 30.91 28.70 33.12 33.12 30.91
4000 31.68 31.68 31.68 31.68 29.42 33.95 33.95 31.68
4100 32.45 32.45 32.45 32.45 30.13 34.77 34.77 32.45
4200 33.22 33.22 33.22 33.22 30.85 35.60 35.60 33.22
4300 33.99 33.99 33.99 33.99 31.56 36.42 36.42 33.99
4400 34.76 34.76 34.76 34.76 32.28 37.25 37.25 34.76
4500 35.53 35.53 35.53 35.53 32.99 38.07 38.07 35.53
4600 36.30 36.30 36.30 36.30 33.71 38.90 38.90 36.30
4700 37.07 37.07 37.07 37.07 34.42 39.72 39.72 37.07
4800 37.84 37.84 37.84 37.84 35.14 40.55 40.55 37.84
4900 38.61 38.61 38.61 38.61 35.85 41.37 41.37 38.61
5000 39.38 39.38 39.38 39.38 36.57 42.20 42.20 39.38

For each additional 1kg, please add £5.00