for customers currently going to the Post Office to send their parcels
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
| Weight (gms) Size | USA | Canada | Mexico | Brazil | |||
|---|---|---|---|---|---|---|---|
| No distinction between Flat & Packet sized items | |||||||
| 100 | 1.18 | 1.15 | 1.18 | 1.18 | |||
| 120 | 1.35 | 1.31 | 1.35 | 1.35 | |||
| 140 | 1.53 | 1.47 | 1.53 | 1.53 | |||
| 160 | 1.71 | 1.63 | 1.71 | 1.71 | |||
| 180 | 1.89 | 1.79 | 1.89 | 1.89 | |||
| 200 | 2.06 | 1.96 | 2.06 | 2.06 | |||
| 220 | 2.23 | 2.11 | 2.23 | 2.23 | |||
| 240 | 2.39 | 2.25 | 2.39 | 2.39 | |||
| 260 | 2.55 | 2.40 | 2.55 | 2.55 | |||
| 280 | 2.72 | 2.56 | 2.72 | 2.72 | |||
| 300 | 2.88 | 2.71 | 2.88 | 2.88 | |||
| 320 | 3.05 | 2.86 | 3.05 | 3.05 | |||
| 340 | 3.21 | 3.02 | 3.21 | 3.21 | |||
| 360 | 3.38 | 3.17 | 3.38 | 3.38 | |||
| 380 | 3.55 | 3.33 | 3.55 | 3.55 | |||
| 400 | 3.72 | 3.48 | 3.72 | 3.72 | |||
| 420 | 3.89 | 3.63 | 3.89 | 3.89 | |||
| 440 | 4.05 | 3.79 | 4.05 | 4.05 | |||
| 460 | 4.22 | 3.94 | 4.22 | 4.22 | |||
| 480 | 4.39 | 4.10 | 4.39 | 4.39 | |||
| 500 | 4.56 | 4.25 | 4.56 | 4.56 | |||
| 520 | 4.72 | 4.39 | 4.72 | 4.72 | |||
| 540 | 4.88 | 4.53 | 4.88 | 4.88 | |||
| 560 | 5.04 | 4.67 | 5.04 | 5.04 | |||
| 580 | 5.20 | 4.81 | 5.20 | 5.20 | |||
| 600 | 5.36 | 4.95 | 5.36 | 5.36 | |||
| 620 | 5.52 | 5.09 | 5.52 | 5.52 | |||
| 640 | 5.68 | 5.23 | 5.68 | 5.68 | |||
| 660 | 5.85 | 5.37 | 5.85 | 5.85 | |||
| 680 | 6.01 | 5.51 | 6.01 | 6.01 | |||
| 700 | 6.17 | 5.65 | 6.17 | 6.17 | |||
| 720 | 6.33 | 5.79 | 6.33 | 6.33 | |||
| 740 | 6.49 | 5.93 | 6.49 | 6.49 | |||
| 760 | 6.65 | 6.07 | 6.65 | 6.65 | |||
| 780 | 6.81 | 6.21 | 6.81 | 6.81 | |||
| 800 | 6.97 | 6.35 | 6.97 | 6.97 | |||
| 820 | 7.13 | 6.49 | 7.13 | 7.13 | |||
| 840 | 7.29 | 6.63 | 7.29 | 7.29 | |||
| 860 | 7.46 | 6.77 | 7.46 | 7.46 | |||
| 880 | 7.62 | 6.91 | 7.62 | 7.62 | |||
| 900 | 7.78 | 7.05 | 7.78 | 7.78 | |||
| 920 | 7.94 | 7.19 | 7.94 | 7.94 | |||
| 940 | 8.10 | 7.33 | 8.10 | 8.10 | |||
| 960 | 8.26 | 7.47 | 8.26 | 8.26 | |||
| 980 | 8.42 | 7.61 | 8.42 | 8.42 | |||
| 1000 | 8.58 | 7.75 | 8.58 | 8.58 | |||
| 1100 | 9.35 | 8.45 | 9.35 | 9.35 | |||
| 1200 | 10.12 | 9.15 | 10.12 | 10.12 | |||
| 1300 | 10.89 | 9.85 | 10.89 | 10.89 | |||
| 1400 | 11.66 | 10.55 | 11.66 | 11.66 | |||
| 1500 | 12.43 | 11.25 | 12.43 | 12.43 | |||
| 1600 | 13.20 | 11.95 | 13.20 | 13.20 | |||
| 1700 | 13.97 | 12.65 | 13.97 | 13.97 | |||
| 1800 | 14.74 | 13.35 | 14.74 | 14.74 | |||
| 1900 | 15.51 | 14.05 | 15.51 | 15.51 | |||
| 2000 | 16.28 | 14.75 | 16.28 | 16.28 | |||
| 2100 | 17.05 | 15.45 | 17.05 | 17.05 | |||
| 2200 | 17.82 | 16.15 | 17.82 | 17.82 | |||
| 2300 | 18.59 | 16.85 | 18.59 | 18.59 | |||
| 2400 | 19.36 | 17.55 | 19.36 | 19.36 | |||
| 2500 | 20.13 | 18.25 | 20.13 | 20.13 | |||
| 2600 | 20.90 | 18.95 | 20.90 | 20.90 | |||
| 2700 | 21.67 | 19.65 | 21.67 | 21.67 | |||
| 2800 | 22.44 | 20.35 | 22.44 | 22.44 | |||
| 2900 | 23.21 | 21.05 | 23.21 | 23.21 | |||
| 3000 | 23.98 | 21.75 | 23.98 | 23.98 | |||
| 3100 | 24.75 | 22.45 | 24.75 | 24.75 | |||
| 3200 | 25.52 | 23.15 | 25.52 | 25.52 | |||
| 3300 | 26.29 | 23.85 | 26.29 | 26.29 | |||
| 3400 | 27.06 | 24.55 | 27.06 | 27.06 | |||
| 3500 | 27.83 | 25.25 | 27.83 | 27.83 | |||
| 3600 | 28.60 | 25.95 | 28.60 | 28.60 | |||
| 3700 | 29.37 | 26.65 | 29.37 | 29.37 | |||
| 3800 | 30.14 | 27.35 | 30.14 | 30.14 | |||
| 3900 | 30.91 | 28.05 | 30.91 | 30.91 | |||
| 4000 | 31.68 | 28.75 | 31.68 | 31.68 | |||
| 4100 | 32.45 | 29.45 | 32.45 | 32.45 | |||
| 4200 | 33.22 | 30.15 | 33.22 | 33.22 | |||
| 4300 | 33.99 | 30.85 | 33.99 | 33.99 | |||
| 4400 | 34.76 | 31.55 | 34.76 | 34.76 | |||
| 4500 | 35.53 | 32.25 | 35.53 | 35.53 | |||
| 4600 | 36.30 | 32.95 | 36.30 | 36.30 | |||
| 4700 | 37.07 | 33.65 | 37.07 | 37.07 | |||
| 4800 | 37.84 | 34.35 | 37.84 | 37.84 | |||
| 4900 | 38.61 | 35.05 | 38.61 | 38.61 | |||
| 5000 | 39.38 | 35.75 | 39.38 | 39.38 | |||
For each additional 1kg, please add £5.00