North & South America: Blue Parcel Rates

for customers currently going to the Post Office to send their parcels

North & South America | Western Europe A - F | Western Europe G - I |
Western Europe L - S | Other Europe | Asia Pacific | Middle East & India | Rest of World
(UK 1st & 2nd Class rates available on request)

» sending more than 150 international parcels a week? Click here for our rates «

Notes:
All prices are in pounds sterling excluding VAT

Weight (gms)
Size
USA Canada Mexico Brazil
No distinction between Flat & Packet sized items
100 1.15 1.15 1.15 1.15
120 1.31 1.31 1.31 1.31
140 1.47 1.47 1.47 1.47
160 1.63 1.63 1.63 1.63
180 1.79 1.79 1.79 1.79
200 1.96 1.96 1.96 1.96
220 2.11 2.11 2.11 2.11
240 2.25 2.25 2.25 2.25
260 2.40 2.40 2.40 2.40
280 2.56 2.56 2.56 2.56
300 2.71 2.71 2.71 2.71
320 2.86 2.86 2.86 2.86
340 3.02 3.02 3.02 3.02
360 3.17 3.17 3.17 3.17
380 3.33 3.33 3.33 3.33
400 3.48 3.48 3.48 3.48
420 3.63 3.63 3.63 3.63
440 3.79 3.79 3.79 3.79
460 3.94 3.94 3.94 3.94
480 4.10 4.10 4.10 4.10
500 4.25 4.25 4.25 4.25
520 4.39 4.39 4.39 4.39
540 4.53 4.53 4.53 4.53
560 4.67 4.67 4.67 4.67
580 4.81 4.81 4.81 4.81
600 4.95 4.95 4.95 4.95
620 5.09 5.09 5.09 5.09
640 5.23 5.23 5.23 5.23
660 5.37 5.37 5.37 5.37
680 5.51 5.51 5.51 5.51
700 5.65 5.65 5.65 5.65
720 5.79 5.79 5.79 5.79
740 5.93 5.93 5.93 5.93
760 6.07 6.07 6.07 6.07
780 6.21 6.21 6.21 6.21
800 6.35 6.35 6.35 6.35
820 6.49 6.49 6.49 6.49
840 6.63 6.63 6.63 6.63
860 6.77 6.77 6.77 6.77
880 6.91 6.91 6.91 6.91
900 7.05 7.05 7.05 7.05
920 7.19 7.19 7.19 7.19
940 7.33 7.33 7.33 7.33
960 7.47 7.47 7.47 7.47
980 7.61 7.61 7.61 7.61
1000 7.75 7.75 7.75 7.75
1100 8.45 8.45 8.45 8.45
1200 9.15 9.15 9.15 9.15
1300 9.85 9.85 9.85 9.85
1400 10.55 10.55 10.55 10.55
1500 11.25 11.25 11.25 11.25
1600 11.95 11.95 11.95 11.95
1700 12.65 12.65 12.65 12.65
1800 13.35 13.35 13.35 13.35
1900 14.05 14.05 14.05 14.05
2000 14.75 14.75 14.75 14.75
2100 15.45 15.45 15.45 15.45
2200 16.15 16.15 16.15 16.15
2300 16.85 16.85 16.85 16.85
2400 17.55 17.55 17.55 17.55
2500 18.25 18.25 18.25 18.25
2600 18.95 18.95 18.95 18.95
2700 19.65 19.65 19.65 19.65
2800 20.35 20.35 20.35 20.35
2900 21.05 21.05 21.05 21.05
3000 21.75 21.75 21.75 21.75
3100 22.45 22.45 22.45 22.45
3200 23.15 23.15 23.15 23.15
3300 23.85 23.85 23.85 23.85
3400 24.55 24.55 24.55 24.55
3500 25.25 25.25 25.25 25.25
3600 25.95 25.95 25.95 25.95
3700 26.65 26.65 26.65 26.65
3800 27.35 27.35 27.35 27.35
3900 28.05 28.05 28.05 28.05
4000 28.75 28.75 28.75 28.75
4100 29.45 29.45 29.45 29.45
4200 30.15 30.15 30.15 30.15
4300 30.85 30.85 30.85 30.85
4400 31.55 31.55 31.55 31.55
4500 32.25 32.25 32.25 32.25
4600 32.95 32.95 32.95 32.95
4700 33.65 33.65 33.65 33.65
4800 34.35 34.35 34.35 34.35
4900 35.05 35.05 35.05 35.05
5000 35.75 35.75 35.75 35.75

For each additional 1kg, please add £5.00