for customers currently going to the Post Office to send their parcels
North & South America |
Western Europe A - F |
Western Europe G - I |
Western Europe L - S |
Other Europe |
Asia Pacific |
Middle East & India |
Rest of World
(UK 1st & 2nd Class rates available on request)
Notes:
All prices are in pounds sterling excluding VAT
| Weight (gms) Size | Australia | New Zealand | China | Hong Kong | Japan | Singapore | |
|---|---|---|---|---|---|---|---|
| No distinction between Flat & Packet sized items | |||||||
| 100 | 1.01 | 1.18 | 1.09 | 1.18 | 1.23 | 1.18 | |
| 120 | 1.16 | 1.35 | 1.25 | 1.35 | 1.41 | 1.35 | |
| 140 | 1.31 | 1.53 | 1.42 | 1.53 | 1.60 | 1.53 | |
| 160 | 1.46 | 1.71 | 1.59 | 1.71 | 1.78 | 1.71 | |
| 180 | 1.62 | 1.89 | 1.76 | 1.89 | 1.97 | 1.89 | |
| 200 | 1.76 | 2.06 | 1.91 | 2.06 | 2.15 | 2.06 | |
| 220 | 1.91 | 2.23 | 2.07 | 2.23 | 2.32 | 2.23 | |
| 240 | 2.05 | 2.39 | 2.22 | 2.39 | 2.49 | 2.39 | |
| 260 | 2.18 | 2.55 | 2.37 | 2.55 | 2.66 | 2.55 | |
| 280 | 2.33 | 2.72 | 2.52 | 2.72 | 2.83 | 2.72 | |
| 300 | 2.47 | 2.88 | 2.67 | 2.88 | 3.00 | 2.88 | |
| 320 | 2.61 | 3.05 | 2.83 | 3.05 | 3.18 | 3.05 | |
| 340 | 2.75 | 3.21 | 2.98 | 3.21 | 3.35 | 3.21 | |
| 360 | 2.90 | 3.38 | 3.14 | 3.38 | 3.53 | 3.38 | |
| 380 | 3.04 | 3.55 | 3.30 | 3.55 | 3.70 | 3.55 | |
| 400 | 3.19 | 3.72 | 3.45 | 3.72 | 3.88 | 3.72 | |
| 420 | 3.33 | 3.89 | 3.61 | 3.89 | 4.05 | 3.89 | |
| 440 | 3.47 | 4.05 | 3.76 | 4.05 | 4.23 | 4.05 | |
| 460 | 3.62 | 4.22 | 3.92 | 4.22 | 4.40 | 4.22 | |
| 480 | 3.76 | 4.39 | 4.08 | 4.39 | 4.58 | 4.39 | |
| 500 | 3.91 | 4.56 | 4.23 | 4.56 | 4.75 | 4.56 | |
| 520 | 4.04 | 4.72 | 4.38 | 4.72 | 4.92 | 4.72 | |
| 540 | 4.18 | 4.88 | 4.53 | 4.88 | 5.09 | 4.88 | |
| 560 | 4.32 | 5.04 | 4.68 | 5.04 | 5.26 | 5.04 | |
| 580 | 4.46 | 5.20 | 4.83 | 5.20 | 5.42 | 5.20 | |
| 600 | 4.60 | 5.36 | 4.98 | 5.36 | 5.59 | 5.36 | |
| 620 | 4.73 | 5.52 | 5.13 | 5.52 | 5.76 | 5.52 | |
| 640 | 4.87 | 5.68 | 5.28 | 5.68 | 5.93 | 5.68 | |
| 660 | 5.01 | 5.85 | 5.43 | 5.85 | 6.10 | 5.85 | |
| 680 | 5.15 | 6.01 | 5.58 | 6.01 | 6.26 | 6.01 | |
| 700 | 5.29 | 6.17 | 5.73 | 6.17 | 6.43 | 6.17 | |
| 720 | 5.42 | 6.33 | 5.88 | 6.33 | 6.60 | 6.33 | |
| 740 | 5.56 | 6.49 | 6.03 | 6.49 | 6.77 | 6.49 | |
| 760 | 5.70 | 6.65 | 6.18 | 6.65 | 6.94 | 6.65 | |
| 780 | 5.84 | 6.81 | 6.32 | 6.81 | 7.10 | 6.81 | |
| 800 | 5.98 | 6.97 | 6.47 | 6.97 | 7.27 | 6.97 | |
| 820 | 6.11 | 7.13 | 6.62 | 7.13 | 7.44 | 7.13 | |
| 840 | 6.25 | 7.29 | 6.77 | 7.29 | 7.61 | 7.29 | |
| 860 | 6.39 | 7.46 | 6.92 | 7.46 | 7.77 | 7.46 | |
| 880 | 6.53 | 7.62 | 7.07 | 7.62 | 7.94 | 7.62 | |
| 900 | 6.67 | 7.78 | 7.22 | 7.78 | 8.11 | 7.78 | |
| 920 | 6.80 | 7.94 | 7.37 | 7.94 | 8.28 | 7.94 | |
| 940 | 6.94 | 8.10 | 7.52 | 8.10 | 8.45 | 8.10 | |
| 960 | 7.08 | 8.26 | 7.67 | 8.26 | 8.61 | 8.26 | |
| 980 | 7.22 | 8.42 | 7.82 | 8.42 | 8.78 | 8.42 | |
| 1000 | 7.36 | 8.58 | 7.97 | 8.58 | 8.95 | 8.58 | |
| 1100 | 8.02 | 9.35 | 8.68 | 9.35 | 9.75 | 9.35 | |
| 1200 | 8.68 | 10.12 | 9.40 | 10.12 | 10.56 | 10.12 | |
| 1300 | 9.34 | 10.89 | 10.11 | 10.89 | 11.36 | 10.89 | |
| 1400 | 10.00 | 11.66 | 10.83 | 11.66 | 12.16 | 11.66 | |
| 1500 | 10.66 | 12.43 | 11.54 | 12.43 | 12.96 | 12.43 | |
| 1600 | 11.32 | 13.20 | 12.26 | 13.20 | 13.77 | 13.20 | |
| 1700 | 11.98 | 13.97 | 12.97 | 13.97 | 14.57 | 13.97 | |
| 1800 | 12.64 | 14.74 | 13.69 | 14.74 | 15.37 | 14.74 | |
| 1900 | 13.30 | 15.51 | 14.40 | 15.51 | 16.18 | 15.51 | |
| 2000 | 13.96 | 16.28 | 15.12 | 16.28 | 16.98 | 16.28 | |
| 2100 | 14.62 | 17.05 | 15.83 | 17.05 | 17.78 | 17.05 | |
| 2200 | 15.28 | 17.82 | 16.55 | 17.82 | 18.59 | 17.82 | |
| 2300 | 15.94 | 18.59 | 17.26 | 18.59 | 19.39 | 18.59 | |
| 2400 | 16.60 | 19.36 | 17.98 | 19.36 | 20.19 | 19.36 | |
| 2500 | 17.26 | 20.13 | 18.69 | 20.13 | 20.99 | 20.13 | |
| 2600 | 17.92 | 20.90 | 19.41 | 20.90 | 21.80 | 20.90 | |
| 2700 | 18.58 | 21.67 | 20.12 | 21.67 | 22.60 | 21.67 | |
| 2800 | 19.24 | 22.44 | 20.84 | 22.44 | 23.40 | 22.44 | |
| 2900 | 19.90 | 23.21 | 21.55 | 23.21 | 24.21 | 23.21 | |
| 3000 | 20.56 | 23.98 | 22.27 | 23.98 | 25.01 | 23.98 | |
| 3100 | 21.22 | 24.75 | 22.98 | 24.75 | 25.81 | 24.75 | |
| 3200 | 21.88 | 25.52 | 23.70 | 25.52 | 26.62 | 25.52 | |
| 3300 | 22.54 | 26.29 | 24.41 | 26.29 | 27.42 | 26.29 | |
| 3400 | 23.20 | 27.06 | 25.13 | 27.06 | 28.22 | 27.06 | |
| 3500 | 23.86 | 27.83 | 25.84 | 27.83 | 29.02 | 27.83 | |
| 3600 | 24.52 | 28.60 | 26.56 | 28.60 | 29.83 | 28.60 | |
| 3700 | 25.18 | 29.37 | 27.27 | 29.37 | 30.63 | 29.37 | |
| 3800 | 25.84 | 30.14 | 27.99 | 30.14 | 31.43 | 30.14 | |
| 3900 | 26.50 | 30.91 | 28.70 | 30.91 | 32.24 | 30.91 | |
| 4000 | 27.16 | 31.68 | 29.42 | 31.68 | 33.04 | 31.68 | |
| 4100 | 27.82 | 32.45 | 30.13 | 32.45 | 33.84 | 32.45 | |
| 4200 | 28.48 | 33.22 | 30.85 | 33.22 | 34.65 | 33.22 | |
| 4300 | 29.14 | 33.99 | 31.56 | 33.99 | 35.45 | 33.99 | |
| 4400 | 29.80 | 34.76 | 32.28 | 34.76 | 36.25 | 34.76 | |
| 4500 | 30.46 | 35.53 | 32.99 | 35.53 | 37.05 | 35.53 | |
| 4600 | 31.12 | 36.30 | 33.71 | 36.30 | 37.86 | 36.30 | |
| 4700 | 31.78 | 37.07 | 34.42 | 37.07 | 38.66 | 37.07 | |
| 4800 | 32.44 | 37.84 | 35.14 | 37.84 | 39.46 | 37.84 | |
| 4900 | 33.10 | 38.61 | 35.85 | 38.61 | 40.27 | 38.61 | |
| 5000 | 33.76 | 39.38 | 36.57 | 39.38 | 41.07 | 39.38 | |
For each additional 1kg, please add £5.00